|
|
|
8291416226 https://www.udayancare.org/ arun.kumar@udayancare.org |
| Project Name | Udayan Shalini Fellowshiop | |||||||||||||||
| Amount Utilized (INR) | 419181 | |||||||||||||||
| Project Description | The funds are used towards the education and development of these deserving and needy girls through education, skill development based on employability development, English literacy, computer literacy, and personality development to help them achieve their dream of becoming dignified women | |||||||||||||||
| Locations | Mumbai suburban > Maharashtra (MH),Mumbai City > Maharashtra (MH) | |||||||||||||||
| Causes | Education & youth opportunity > Education scholarships,Education & youth opportunity > Career counselling and mentoring | |||||||||||||||
| Beneficiary Group | Women | |||||||||||||||
| Beneficiary Description | The Udayan Shalini Fellowship (USF) Program is a deep-impact, transformative leadership program for girls in the age group of 16-22 years from low economic backgrounds. It supports them through high school until graduation. In Mumbai, we are working with over 869 girls. | |||||||||||||||
| Impact | USF has 3 chapters in Mumbai: The South Mumbai Chapter (Cuffe Parade – Santa Cruz), The West Mumbai Chapter (Andheri - Bhayandar), and the East Mumbai Chapter (Sion – Thane, Chembur, Govandi) supporting over 869 girls. There is a 1:1 to 1:5 Mentorship Program me and the chapter has also focused on guiding the mentors as well as the Shalinis through workshops. 63% of our Shalinis who have graduated are working into various elds like IT, Pharmacy, Lab Technician, Marketing, Civil Engineering, Interior Designing, etc. the rest of the 37% Shalinis are pursuing masters | |||||||||||||||
Activities Conducted
| ||||||||||||||||
| Project Name | Udayan Shalini Fellowship | ||||||||||||||||||
| Amount Utilized (INR) | 329728 | ||||||||||||||||||
| Project Description | The funds are used towards the education and development of these deserving and needy girls through education, skill-based employability development, English literacy, computer literacy, and personality development to help them achieve their dream of becoming empowered, independent dignified women. | ||||||||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||||||||
| Causes | Education > Education scholarships,Education > Digital Learning | ||||||||||||||||||
| Beneficiary Group | Children,Women | ||||||||||||||||||
| Beneficiary Description | The Udayan Shalini Fellowship (USF) Program is a deep-impact, transformative leadership program for girls in the age group of 16-22 years from low economic backgrounds. It supports them through high school until graduation. In Mumbai, we are working with over 600 girls | ||||||||||||||||||
| Impact | USF has 3 chapters in Mumbai, the South Mumbai Chapter (Cuffe Parade – Santa Cruz), the West Mumbai Chapter (Andheri - Bhayandar), and the East Mumbai Chapter (Sion – Thane, Chembur- Govandi) supporting over 600 girls. There is a 1:1 Mentorship Program and the chapter has also focused on guiding the mentors as well as the Shalinis through workshops. 60% of our Shalinis who have graduated are working in various fields like IT, Pharmacy, Lab Technician, Banking, Marketing, Civil Engineering, Interior design, etc. the rest of the 40% Shalinis are pursuing masters | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||
| Project Name | Udayan Shalini Fellowship | ||||||||||||||||||
| Amount Utilized (INR) | 333240.68 | ||||||||||||||||||
| Project Description | The funds are used towards the education and development of underprivileged deserving girls through education, skill-based employability development, English literacy, computer literacy, and personality development to help them become independent women | ||||||||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||||||||
| Causes | Education > Education scholarships,Education > Value education,Education > School / career counselling,Education > Promoting arts culture & heritage,Education > Digital Learning | ||||||||||||||||||
| Beneficiary Group | Children,Women | ||||||||||||||||||
| Beneficiary Description | The beneficiaries are from the weaker economic section of our society, family income is below or equal to Rs. 2,16,00 per annum. Parents of these girls work as domestic helpers, cook, taxi drivers, peon, security guard, vegetable seller, etc. These girls are bright and goal-oriented. To get into the programme they need a minimum of 60% in class X and have a zeal to become an independent woman. These girls aspire to become engineers, doctors, teachers, graphic designers, etc. In order to support their education and family some of these girls do part-time jobs. In Mumbai, we are working with over 600 girls who are in the age group of 16-22 years. | ||||||||||||||||||
| Impact | USF has 3 chapters in Mumbai, The South Mumbai Chapter (Cuffe Parade – Santa Cruz), The West Mumbai Chapter (Borivali - Bhayandar), and the East Mumbai Chapter (Sion – Thane, Chembur Govandi) supporting over 600 girls. We do 1:1 mentoring for these girls and have focused guidance and workshops for the mentors and girls. Girls who have graduated, 60% are working in various fields like IT, Pharmacy, Lab Technician, Marketing, Civil Engineering, Interior Designing, etc. and the rest 40%girls are pursuing masters. | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||