|
|
|
022-24132202 www.masoomeducation.org sr.director@masoomeducation.org |
| Project Name | Career Cell Project (Long term Scholarship) | ||||||||||||||||||
| Amount Utilized (INR) | 113855 | ||||||||||||||||||
| Project Description | The Career Cell Project provided long-term scholarship support to three night school students from marginalized backgrounds to pursue professional and skill-based courses. These students received career guidance, job readiness training, and financial support to continue higher education and build sustainable livelihoods. The program ensured continuous mentoring, placement assistance, and holistic support to help them transition from the unorganized sector to meaningful employment. | ||||||||||||||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||||||||||||||
| Causes | Education & youth opportunity > Education scholarships | ||||||||||||||||||
| Beneficiary Group | Others | ||||||||||||||||||
| Beneficiary Description | The Project supported three direct beneficiaries, all night school students aged between 17 to 25 years, including one female and two male students. These students come from low-income families with average monthly household incomes ranging from INR 20,000/- to INR 25,000/-. All are first generation learners facing significant financial and social challenges, including the need to work part-time to support their education. Despite these obstacles, they have shown a strong commitment to their academic and career goals. With Masoom’s support, they are currently pursuing higher education in professional and skill-based courses such as BBI, BAF, and the electrician trade. The project has enabled them to continue their education, build job readiness, and move towards stable employment and self-reliance. | ||||||||||||||||||
| Impact | 3 direct beneficiaries are pursuing career-oriented graduation/professional courses (BBI, BAF, Electrician trade). Students showed increased confidence, access to structured guidance, and career readiness. Financial barriers were removed, allowing students to focus on their studies and skill development. Projected outcome: stable employment, higher income, and long-term self-reliance. | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||
| Project Name | Career Cell | ||||||||||||
| Amount Utilized (INR) | 232193.47 | ||||||||||||
| Project Description | In 2012, Masoom established a Career Cell as part of the broader Night School Transformation Program. The primary objective was to offer career guidance and scholarships to night school students who had completed Grade 10. These students needed greater exposure to diverse career opportunities and financial support to pursue short—and long-term courses for upskilling, developing technical and entrepreneurial skills, or even launching their small businesses. Based on the results of their interest mapping, the Career Cell directs the students toward suitable courses. Those interested in entrepreneurship are given support and seed funding for their ventures. | ||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||
| Causes | Income > Skilling & vocational training,Income > Job readiness skills | ||||||||||||
| Beneficiary Group | Children,Women | ||||||||||||
| Beneficiary Description | Masoom alumni from night school and Evening Learning Centers lack exposure to quality career opportunities that could significantly enhance their standard of living. These students, typically aged 18-30 and coming from underprivileged families, are committed to supporting their households and are eager to pursue further education for their personal well-being. Despite shouldering the financial responsibilities of their families, they work tirelessly to improve their financial situation and living standards. Many of these hardworking students continue their studies after long hours of work during the day, aspiring to leverage their education for better job prospects and break free from the cycle of poverty. However, most night school graduates who have completed grade 10 are unaware of the various career paths available to them. In a baseline study of night school students conducted by Masoom, it was found that out of every 100 students who graduate from grade 10 in night schools, only five pursue professional skill-building courses. The majority of them end up in low-paying jobs, enroll in classes with limited career prospects, or do not pursue further education at all. Our beneficiaries are: 1. aged 18-30 years old 2. both male and female, with around 25% females 3. from low income families 4. from underprivileged communities 5. alumni from Masoom supported night schools and night colleges | ||||||||||||
| Impact | Career guidance provided to more than 24000 students. Students supported through long-term courses: 337. Students supported through short-term courses: 3446. Students supported through the entrepreneurship project: 181. 1528 students have been placed into employment, with an average monthly salary of INR 15,000 – 20,000. In 2023-24, 14 women entrepreneurs received funding from Shark Tank for their environmentally friendly business. | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | NSTP | ||||||
| Amount Utilized (INR) | 1456.53 | ||||||
| Project Description | Masoom's Night School Transformation Program (NSTP) is its highly successful flagship initiative. The program's three-pronged intervention model is designed to deliver comprehensive and sustainable results and can be replicated and implemented in other schools and states in India. | ||||||
| Locations | Maharashtra (MH) | ||||||
| Causes | Education > School adoption,Education > School Infrastructure,Education > Awareness & advocacy | ||||||
| Beneficiary Group | Children,Women | ||||||
| Beneficiary Description | Night school students are dedicated individuals who work hard during the day to support their families. Many of them had to drop out of school in the past due to financial difficulties, but their determination to secure better job opportunities brought them back to school. These students, who range in age from 14 to 30, are the primary beneficiaries of Masoom. | ||||||
| Impact | Impact Thus Far: Significant increase in enrollments. Over 75,000 beneficiaries in the last 15 years. NSTP now operates in 98 schools in 2023, vis-a-vis only 2 schools in 2008. Over 8,000 student dropouts have re-enrolled in school. Student attendance has jumped from a mere 34% in 2008 to an impressive 52% in 2023. Students graduating Grade 10 have grown remarkably from 36% in 2008 to 80% in 2023. Students securing first-class marks have surged from 5% in 2008 to 22% in 2023. 250 teachers are trained every year to improve the quality of education. | ||||||
Activities Conducted
| |||||||
| Project Name | Night School Transformation Programme (NSTP) | ||||||
| Amount Utilized (INR) | 253250 | ||||||
| Project Description | Due to the recent GR by the State Government, the number of teachers were reduced. Some schools don’t have subject teachers for certain subjects. Lack of teachers affects the attendance as well as completion of syllabus. Hence, we provided back-up teachers to Night Schools, as per their requirements. | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Education > School adoption | ||||||
| Beneficiary Group | Others | ||||||
| Beneficiary Description | Students between the age group of 14 -30 years are primary beneficiaries of Masoom. Most of them are day school drop-outs and/or migrants who have to work for a living due to dire financial circumstances. These students come from the most economically challenged communities, living in slums. Their lives are further complicated given that they are mostly first generation learners, susceptible to anti-social influences, a high family incidence of alcohol/drug addiction. | ||||||
| Impact | The teachers completed the syllabus of Std. 8th, 9th & 10th. The backup teachers also conducted activities like science practical and E-learning sessions. On an average, 80% pass SSC results achieved by these schools. | ||||||
Activities Conducted
| |||||||