|
|
|
75068 91142 http://www.jeevanasha.net/ carol@jeevanasha.net |
| Project Name | DayCare Center | |||||||||||||||
| Amount Utilized (INR) | 104000 | |||||||||||||||
| Project Description | Project Education - Day Care Center Jeevan Asha works to uplift underprivileged communities by offering high-quality education through a two-fold approach: pre-primary learning and assisted learning for school-age children. Beyond academics, children receive daily nutritious meals, regular health checks, and opportunities to engage in sports, cultural events, and other extracurricular activities. We aim to nurture confident, healthy, and well-rounded individuals who can positively impact their families and communities. We do the following activities • V.A.R.K method (teaching pedagogy) • Midday meals • Extracurricular Activities - picnic, competitions, events etc. • Home Visits and Interaction with Parents | |||||||||||||||
| Locations | Thane > Maharashtra (MH) | |||||||||||||||
| Causes | Education & youth opportunity > Early childhood education,Education & youth opportunity > Remedial education | |||||||||||||||
| Beneficiary Group | Children | |||||||||||||||
| Beneficiary Description | Our beneficiaries for this project are children from 3 - 14yrs, not gender specific. Last year we directly catered to 112 children and indirectly to their parents | |||||||||||||||
| Impact | We've reached out to more than 42500 people to date 4415 children have passed through our educational programs Day care center | |||||||||||||||
Activities Conducted
| ||||||||||||||||
| Project Name | Day Care Centre | |||||||||
| Amount Utilized (INR) | 65000 | |||||||||
| Project Description | • Teaching using V.A.R.K. methodology • Health and Nutrition • Parent Teacher Interactions - Home Visits / Interaction with Parents at the Center • Extracurricular Activities - picnic, competitions, events etc. | |||||||||
| Locations | Thane > Maharashtra (MH) | |||||||||
| Causes | Education > Early childhood learning,Education > Non formal education,Education > Remedial education,Education > Value education | |||||||||
| Beneficiary Group | Children | |||||||||
| Beneficiary Description | 3 - 12 yr olds 110 children | |||||||||
| Impact | 110 children were impacted daily holistically. through the different events and sessions held, 220 parents were reached out to. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Hope Learning Center | ||||||||||||||||||
| Amount Utilized (INR) | 127250 | ||||||||||||||||||
| Project Description | The funds raised through TMM were used towards the education, nutrition, extracurricular activities, awareness sessions for parents, in short, the holistic development of the children studying at the Hop Learning Center | ||||||||||||||||||
| Locations | Thane > Maharashtra (MH) | ||||||||||||||||||
| Causes | Education > Early childhood learning | ||||||||||||||||||
| Beneficiary Group | Children | ||||||||||||||||||
| Beneficiary Description | The children who attend Hope learning Center are from the age group of 3 to 5 years We also do Assisted Learning for primary school going children. | ||||||||||||||||||
| Impact | 102 children and indirect beneficiaries like their parents and siblings | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||