|
|
|
022-24708886 www.educoindia.org accounts@educoindia.org |
| Project Name | Saibaba Path Mumbai Public School Managed By educo | |||||||||
| Amount Utilized (INR) | 537003 | |||||||||
| Project Description | Educo at Saibaba Path Mumbai Public School- Educo has been managing the Saibaba Path Mumbai Public School with MCGM for the last 15 years. Under this project: 1. Childrens get free, good quality education. 2. Skiiled Teachers as per the industury and activity-based methods to make learning interesting. 3. The school has a better and safer environment for children to study. 4. Educo also helps train teachers and supports students for exams like scholarship, Olympiads, and IFO. 5. Most importantly, children from nearby slum areas now get equal opportunities to study and build a bright future. | |||||||||
| Locations | Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Education & youth opportunity > STEM and digital education | |||||||||
| Beneficiary Group | Children,Persons with Disabilities,Others | |||||||||
| Beneficiary Description | Beneficiary Description: 1. Gender Break-up: Approximately 52% girls and 48% boys. 2. Community Profile: Children come from underprivileged families living in the slum communities of Lalbaug–Parel and nearby areas. Most are first-generation learners whose parents work in informal or daily-wage jobs. Other Beneficiaries: 1. Teachers: Educo and MCGM teachers receive regular training and capacity-building. 2. Parents & Families: Families indirectly benefit through improved education, awareness, and community engagement. | |||||||||
| Impact | Impact Till Date: 1. 100% children from low-income families access free, quality education. 2. Dropout rate reduced significantly – most children complete their schooling. 3. Students have cleared SSC Board exams successfully with good pass percentage. 4. Children have participated and won in scholarship exams, Olympiads, and competitions. 5. Parents report improved confidence, communication, and life skills in their children. 6. Extracurriculam acctoivies. Projected Impact: 1. To reach 800+ children annually in the coming years. 2. Prepare students for higher studies and career opportunities, breaking the cycle of poverty. 3. Continue to train teachers so that modern, child-friendly learning becomes sustainable. 4. Enable more children from slum communities to become first-generation graduates. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Saibaba Path Mumbai Public School Managed my educo | |||||||||
| Amount Utilized (INR) | 1118452 | |||||||||
| Project Description | Saibaba Path Mumbai Public School Managed my educo | |||||||||
| Locations | Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Education > Digital Learning | |||||||||
| Beneficiary Group | Children | |||||||||
| Beneficiary Description | . | |||||||||
| Impact | . | |||||||||
Activities Conducted
| ||||||||||