![]() |
![]() |
9833122486 www.runwithroshni.co.in runwithroshni@gmail.com |
Project Name | Supported six runners to participate in Mumbai marathon 2024. | |||||||||
Amount Utilized (INR) | 60000 | |||||||||
Project Description | We supported six runners from the hills of Darjeeling and Kalimpong to participate in Mumbai Marathon 2024. We used the fund to do their registration, buy train ticket, book hostel room in Mumbai and arranged food for ten days during their travel to Mumbai and back. | |||||||||
Locations | Darjeeling > West Bengal (WB) | |||||||||
Causes | Health > Awareness & advocacy | |||||||||
Beneficiary Group | Others | |||||||||
Beneficiary Description | Youths from age group 18yrs to 30yrs are supported by Run with Roshni foundation to participate in marathons all across India. | |||||||||
Impact | We supported six strong runners to participate in Mumbai marathon 2024. They are very good in sports but they could not travel to Mumbai on their own to participate in the marathons. | |||||||||
Activities Conducted
|
Project Name | Supported team of 15 runners to participate in Mumbai marathon 2023 | ||||||
Amount Utilized (INR) | 100000 | ||||||
Project Description | 15 runners from the hills of Darjeeling and Kalimpong were supported to participate in Mumbai marathon 2023. Their travel ticket, Accommodation in Mumbai and food for nine days were supported by the Foundation. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Health > Recreation | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Runners from the age of 18yrs to 35 were sponsored to participate in Mumbai marathon. Out of which there were five girls and 10boys were there in the team. | ||||||
Impact | 15 very strong runners from the hills of Darjeeling and Kalimpong got the opportunity to participate in Mumbai marathon. Travelling to Mumbai from the remote villages of the hills gave them the opportunity to learn many new things. | ||||||
Activities Conducted
|