|
|
|
8291711936 www.mohanfoundation.org [email protected] |
| Project Name | Anudaan - Making Transplants Affordable | ||||||
| Amount Utilized (INR) | 242115 | ||||||
| Project Description | MOHAN Foundation’s patient support initiative, Anudaan – Making Transplants Affordable, ensures that no one is denied a second chance at life simply because they cannot afford a life-saving organ transplant. The funds raised through Anudaan are dedicated to supporting transplant surgeries for economically disadvantaged patients—both children and adults—battling end-stage organ failure. In 2025, the funds raised through the Tata Mumbai Marathon were utilised to support the liver transplant of a two-year-old child suffering from a rare genetic disorder. With no government hospitals in Maharashtra offering liver transplant programs, families are often forced to turn to private hospitals, where the costs are far beyond their means. Anudaan steps in to bridge this critical gap—covering a portion of surgery costs, essential investigations, hospital expenses, and vital post-transplant medication. It brings not just financial relief, but also hope, dignity, and the promise of a future to families standing at the edge of despair. | ||||||
| Locations | Aurangabad > Maharashtra (MH) | ||||||
| Causes | Healthy Community > Healthcare access | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Age of patient helped - 2 years Gender - Male No. of patients helped - 1 | ||||||
| Impact | The funds raised were used to support the liver transplant of 2-year-old Usman Rehman Khan, diagnosed with Tyrosinemia Type I, a rare and life-threatening genetic disorder. Usman’s father, Mr. Rehman Aziz Khan, works at a local car wash and earns just ₹8,000 a month—barely enough to support their family of five, including his elderly father. “When doctors told us Usman needed a liver transplant, we were terrified—not just for his life, but because we had no way to afford it,” said Usman’s mother, Mrs. Amreen Rehman Khan. “MOHAN Foundation gave us hope and made his surgery possible. Today, as he recovers, we are filled with gratitude. Thank you for giving our son a second chance.” Anudaan, MOHAN Foundation’s patient support initiative, ensures that no one is denied a life-saving transplant for lack of funds. Your contribution at TMM 2025 didn’t just fund a surgery—it helped save a child’s life and brought renewed hope to his family. We are deeply thankful to every one of you for standing with us in this life-affirming mission. | ||||||
Activities Conducted
| |||||||
| Project Name | Gift of Life | ||||||||||||||||||
| Amount Utilized (INR) | 156000 | ||||||||||||||||||
| Project Description | The funds so raised in 2024 were utilised towards Public education so as to raise awareness about deceased organ donation. These funds were utilised in supporting a public education officer and also in creating Information, Education and Communication materials such as Flyers, Posters, Banners, Standees and Donor Cards. | ||||||||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Thane > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||||||||
| Causes | Health > Medical Support,Health > Awareness & advocacy | ||||||||||||||||||
| Beneficiary Group | Children,Women,Elderly,LGBTQAI,Persons with Disabilities,Tribal community,Others | ||||||||||||||||||
| Beneficiary Description | The awareness initiatives were undertaken across all age groups and beneficiary groups. Specifically, in the case of children, the targeted age group is 13+ years. | ||||||||||||||||||
| Impact | During the said year, multiple public education initiatives to raise awareness about organ donation were undertaken. These included Sensitization workshops, Information Kiosks, Poster Competition, Rangoli competition, etc., that were conducted in schools, colleges, corporate offices, residential complexes, Rotaries, Banks, and other fora. 147 public education were undertaken during the year 23-24, through which 16,192 people were sensitized and 1151 individuals signed up for the Donor Card, thereby pledging their organs. | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||