|
|
|
022-25787317 www.vidya-india.org [email protected] |
| Project Name | DIGI SKILL SCHOOLS | ||||||
| Amount Utilized (INR) | 640064 | ||||||
| Project Description | This digital literacy initiative bridges the digital divide by providing essential technology education to underprivileged students from Grade 1 to 10. Through weekly in-school sessions, the program equips learners with 21st-century skills including computer operations, digital content creation, and internet safety while fostering critical thinking, creativity, and communication abilities. The comprehensive approach includes teacher training, parental digital classes, and community Tech Fests, ensuring sustainable impact beyond the classroom. Aligned with UN Sustainable Development Goals for quality education and gender equality, the program transforms traditional learning through interactive, technology-driven methods that improve student engagement and academic performance. | ||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||
| Causes | Education & youth opportunity > STEM and digital education | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Age group - 6yrs to 15yrs Gender break up - Boys - 40% & Girls - 60% no of beneficiaries -3,333 | ||||||
| Impact | Reached students across all grade levels with age-appropriate digital education • Successfully integrated academic subjects with digital competencies • Developed 21st century skills essential for future success • Established foundation for continued digital literacy growth | ||||||
Activities Conducted
| |||||||
| Project Name | DIGI SKILL SCHOOLS | ||||||
| Amount Utilized (INR) | 865090 | ||||||
| Project Description | VIDYA DEP (Digital Empowerment Program) has been running a School and college Partnership Program for the past 5-6 years. The program has been successfully implemented in Nine low-income schools and Two colleges, and in the last year alone, it impacted around 8000 beneficiaries. VIDYA DEP (Digi Skill – Skilling for Youth) Program aims to provide quality education and skills training to students from underprivileged backgrounds. VIDYA DEP works with low-income private schools and colleges to provide academic enrichment, and digital literacy to their students. The program helps to bridge the gap between privileged and underprivileged students by providing access to essential resources and opportunities. Through this program, VIDYA DEP has been able to improve the quality of education in low-income schools and colleges provide better opportunities for students to succeed. The program has had a positive impact on the lives of thousands of students, helping them to acquire the skills and knowledge they need to succeed in the modern world. | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Education > Digital Learning | ||||||
| Beneficiary Group | Children,Women,Others | ||||||
| Beneficiary Description | 1.Age group - children - 6 to 15 youth 16 and above women 20 and above from less privilege backgrounds 2. gender break up male 40% female 60% 3. No of beneficiaries We will impact 10,000 beneficiaries in the FY 2025 | ||||||
| Impact | Through our digital literacy program we have impacted 8000 beneficiaries from low income schools. | ||||||
Activities Conducted
| |||||||
| Project Name | Beyond School Chaitanya Nagar Program | ||||||
| Amount Utilized (INR) | 952.85 | ||||||
| Project Description | Beyond School Program Chaitanya Nagar program - community based educational initiative where we support 250 beneficiaries of secondary level. The FY 2022-23 the beneficiaries participated in stem fair where they had done the projects on various topics where there was extra stationery required. The amount was utilized forb the same purpose. | ||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai City > Maharashtra (MH) | ||||||
| Causes | Education > Remedial education | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | 250 beneficiaries age group 12 to 15 yrs girls 60% and boys 40% | ||||||
| Impact | Over past ten years we have impacted 13000 beneficiaries under beyond school education | ||||||
Activities Conducted
| |||||||