|
|
mumbai@vidya-india.org |
Project Name | DIGI SKILL SCHOOLS | ||||||
Amount Utilized (INR) | 865090 | ||||||
Project Description | VIDYA DEP (Digital Empowerment Program) has been running a School and college Partnership Program for the past 5-6 years. The program has been successfully implemented in Nine low-income schools and Two colleges, and in the last year alone, it impacted around 8000 beneficiaries. VIDYA DEP (Digi Skill – Skilling for Youth) Program aims to provide quality education and skills training to students from underprivileged backgrounds. VIDYA DEP works with low-income private schools and colleges to provide academic enrichment, and digital literacy to their students. The program helps to bridge the gap between privileged and underprivileged students by providing access to essential resources and opportunities. Through this program, VIDYA DEP has been able to improve the quality of education in low-income schools and colleges provide better opportunities for students to succeed. The program has had a positive impact on the lives of thousands of students, helping them to acquire the skills and knowledge they need to succeed in the modern world. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > Digital Learning | ||||||
Beneficiary Group | Children,Women,Others | ||||||
Beneficiary Description | 1.Age group - children - 6 to 15 youth 16 and above women 20 and above from less privilege backgrounds 2. gender break up male 40% female 60% 3. No of beneficiaries We will impact 10,000 beneficiaries in the FY 2025 | ||||||
Impact | Through our digital literacy program we have impacted 8000 beneficiaries from low income schools. | ||||||
Activities Conducted
|
Project Name | Beyond School Chaitanya Nagar Program | ||||||
Amount Utilized (INR) | 952.85 | ||||||
Project Description | Beyond School Program Chaitanya Nagar program - community based educational initiative where we support 250 beneficiaries of secondary level. The FY 2022-23 the beneficiaries participated in stem fair where they had done the projects on various topics where there was extra stationery required. The amount was utilized forb the same purpose. | ||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai City > Maharashtra (MH) | ||||||
Causes | Education > Remedial education | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | 250 beneficiaries age group 12 to 15 yrs girls 60% and boys 40% | ||||||
Impact | Over past ten years we have impacted 13000 beneficiaries under beyond school education | ||||||
Activities Conducted
|