|
|
|
9890993825 https://abbf.in/ [email protected] |
| Project Name | Help A Person Walk | |||||||||
| Amount Utilized (INR) | 8000000 | |||||||||
| Project Description | With the funds raised, we were able to directly impact 200 children with disability. The prosthetics and orthotics provided to these children helped them to move from stillness to movement. They were able to take thier first steps, return to education and play. The youth and adults who benefited through this program were able to go back to work and become economically empowered. It brought back dignity to PwDs. | |||||||||
| Locations | Pune > Maharashtra (MH),Bangalore Rural > Karnataka (KA),Bangalore Urban > Karnataka (KA),Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Healthy Community > Assistive devices & therapies for persons with disability | |||||||||
| Beneficiary Group | Children,Persons with Disabilities | |||||||||
| Beneficiary Description | Age group of the beneficiary was from 5 years to 30 years. | |||||||||
| Impact | 200 children with disability were fitted with 600 devices. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Help A Person Walk | ||||||
| Amount Utilized (INR) | 5060000 | ||||||
| Project Description | The funds were utilised to provide prosthetics and orthotic devices to persons with disability. People who most need orthotic and prosthetic support are the ones suffering from conditions such as Cerebral Palsy, Nerve Paralysis, Limb Length Discrepancy, Phocomelia, Drop Foot, Amputation, and more. We have reached out to 341 people with disabilities and have distributed 508 devices. This has changed lives, bringing more freedom, more dignity, more mobility to persons with disability. This has brought them not only much needed relief, but also the conviction that they can go through life like anyone else – without ever feeling excluded. | ||||||
| Locations | Pan India | ||||||
| Causes | Healthy Community > Assistive devices & therapies for persons with disability | ||||||
| Beneficiary Group | Persons with Disabilities | ||||||
| Beneficiary Description | Persons with Disabilities in the age group of 5 years to 35 years. People who most need orthotic and prosthetic support are the ones suffering from conditions such as Cerebral Palsy, Nerve Paralysis, Limb Length Discrepancy, Phocomelia, Drop Foot, Amputation, and more. | ||||||
| Impact | In 2024-25, we have reached out to 341 people with disabilities and have distributed 508 devices. | ||||||
Activities Conducted
| |||||||
| Project Name | Activities towards Disability Inclusion through sports like running, trekking, cycling and paragliding, Supporting Persons with Disability through providing Prosthetics and Orthotics | |||||||||
| Amount Utilized (INR) | 5933000 | |||||||||
| Project Description | The funds were utilized to conduct 69 inclusion activities in the year 2023-24. We have conducted tandem cycling, marathons, runs, trekking, and paragliding in and around Maharashtra. We have provided support of Prosthetics and Orthotics to 600+ children with disability in the state of Karnataka. | |||||||||
| Locations | Karnataka (KA), Maharashtra (MH) | |||||||||
| Causes | Education ,Health ,Education > Sports education,Education > Awareness & advocacy,Health > Technology development | |||||||||
| Beneficiary Group | Persons with Disabilities | |||||||||
| Beneficiary Description | Age group: 5 years to 65 years 1800 Persons with Disabilities and 1400 Able bodied persons. Total: 3200 people | |||||||||
| Impact | Impacted 1800 Persons with Disabilities and 1400 Able bodied persons through all our activities. | |||||||||
Activities Conducted
| ||||||||||