|
|
|
9890993825 https://abbf.in/ nimisha@abbf.in |
| Project Name | Help A Person Walk | ||||||
| Amount Utilized (INR) | 5060000 | ||||||
| Project Description | The funds were utilised to provide prosthetics and orthotic devices to persons with disability. People who most need orthotic and prosthetic support are the ones suffering from conditions such as Cerebral Palsy, Nerve Paralysis, Limb Length Discrepancy, Phocomelia, Drop Foot, Amputation, and more. We have reached out to 341 people with disabilities and have distributed 508 devices. This has changed lives, bringing more freedom, more dignity, more mobility to persons with disability. This has brought them not only much needed relief, but also the conviction that they can go through life like anyone else – without ever feeling excluded. | ||||||
| Locations | Pan India | ||||||
| Causes | Healthy Community > Assistive devices & therapies for persons with disability | ||||||
| Beneficiary Group | Persons with Disabilities | ||||||
| Beneficiary Description | Persons with Disabilities in the age group of 5 years to 35 years. People who most need orthotic and prosthetic support are the ones suffering from conditions such as Cerebral Palsy, Nerve Paralysis, Limb Length Discrepancy, Phocomelia, Drop Foot, Amputation, and more. | ||||||
| Impact | In 2024-25, we have reached out to 341 people with disabilities and have distributed 508 devices. | ||||||
Activities Conducted
| |||||||
| Project Name | Activities towards Disability Inclusion through sports like running, trekking, cycling and paragliding, Supporting Persons with Disability through providing Prosthetics and Orthotics | |||||||||
| Amount Utilized (INR) | 5933000 | |||||||||
| Project Description | The funds were utilized to conduct 69 inclusion activities in the year 2023-24. We have conducted tandem cycling, marathons, runs, trekking, and paragliding in and around Maharashtra. We have provided support of Prosthetics and Orthotics to 600+ children with disability in the state of Karnataka. | |||||||||
| Locations | Karnataka (KA), Maharashtra (MH) | |||||||||
| Causes | Education ,Health ,Education > Sports education,Education > Awareness & advocacy,Health > Technology development | |||||||||
| Beneficiary Group | Persons with Disabilities | |||||||||
| Beneficiary Description | Age group: 5 years to 65 years 1800 Persons with Disabilities and 1400 Able bodied persons. Total: 3200 people | |||||||||
| Impact | Impacted 1800 Persons with Disabilities and 1400 Able bodied persons through all our activities. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | TMM 2023 | ||||||
| Amount Utilized (INR) | 3000000 | ||||||
| Project Description | The Funds were used for the following activities: - Outreach for PwDs - Nutrition for PwDs - Endurance training and practice runs for PwDs - Running gear - Transportation - Accomodation - Registration for TMM 2023 - Media and Branding - Administration | ||||||
| Locations | Mumbai City > Maharashtra (MH),Pune > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Income > Awareness & advocacy,Income > Financial Inclusion | ||||||
| Beneficiary Group | Persons with Disabilities | ||||||
| Beneficiary Description | PwDs above the age of 16 participated in the activities. Total 125 Pwds participated. There is no discrimination based on gender. | ||||||
| Impact | Job opportunities for 125 PwDs was created. Laptop and other assistive technology for further education was made available to 1 PwD. | ||||||
Activities Conducted
| |||||||