![]() |
![]() |
022-24924000 www.cancer.org.in shailja.singh@cancer.org.in |
Project Name | Aid to Underprivileged Cancer Patients | ||||||
Amount Utilized (INR) | 3810770 | ||||||
Project Description | The funds were utilised for underprivileged cancer patients in providing medical aid, funds for Chemotherapy, Radiation, expensive investigation and Surgery which would not have been possible for them without this generous help, thus, giving them a fair chance for survival. Apart from this, CPAA has also utilised the fund in providing dietary supplements for their well being and supported them through regular counselling & psychological support and also empowering them with continuous training and support for their rehabilitation which enabled them to bring them into the fold of mainstream society. We also have been able to help and support many more cancer patients with different types of cancer on a Pan India level and helped us to SAVE LIVES. | ||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Healthy Community > Health awareness,Healthy Community > Healthcare access,Healthy Community > Medical aid | ||||||
Beneficiary Group | Children,Women,Elderly | ||||||
Beneficiary Description | Under TMM 25, total 86 number of Cancer patients were benefited who were in the age group of 4 years to 85 years. Out of the total beneficiaries, there were 38 female beneficiaries and 49 Male beneficiaries. | ||||||
Impact | Quantitative- The utilized amount of Rs. 38,10,770/- from the funds raised from TMM has helped CPAA to assist 86 cancer patients with medical aid. The patients were able to get the complete treatment and are leading a normal life, which would not have been possible for them, thus, giving them a fair chance for survival. Qualitative- Most of the patients who have been aided are undergoing the treatment, their prognosis is good and they are on their way to complete recovery & some have completed their treatment. | ||||||
Activities Conducted
|
Project Name | Medical Aid for cancer patients | ||||||
Amount Utilized (INR) | 3747001 | ||||||
Project Description | The funds raised by CPAA in TMM 2024 were utilized primarily for providing Medical Aid to Cancer Patients. Underprivileged cancer patients were provided with aid in the form of lifesaving chemotherapy drugs, investigations, radiation etc. The aid was provided to cancer patients from all age groups suffering from various cancers according to the treatment protocol prescribed by the treating oncologist. Many underprivileged cancer patients stop treatment due to lack of funds. The funds raised from TMM have enabled the patients to continue with their treatment. Apart from medical aid, nutritional aid (diet supplements and food grains) were also given to the cancer patients. | ||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Health > Medical Support,Health > Preventive healthcare,Health > Nutrition | ||||||
Beneficiary Group | Children,Women,Elderly | ||||||
Beneficiary Description | Cancer patients which are helped by CPAA are as follows: No. of beneficiaries - approx. 80 Age Group 1) Below 15 years old - 34% approx. 2) Between 15-50 years- 25% approx. 3) Above 50 years - 40% approx. Gender Breakup 1) Adult patients about 25% male & 40% female 2) Childhood cancer patients around 28% male & 6% female | ||||||
Impact | Medical aid was provided to about 80 cancer patients with the funds raised in TMM 2024. Of the patients helped with the funds, 34% of the total patients are children below the age of 16 years, 25% are between the age group of 15 to 50 years and remaining 40% are adult cancer patients above 50 years. Of the adult cancer patients, about 25% patients are males and 40% are females; and of the childhood cancer patients 28% are males & 6% are females. | ||||||
Activities Conducted
|
Project Name | Medical Aid for cancer patients | ||||||
Amount Utilized (INR) | 2008964 | ||||||
Project Description | The funds raised by CPAA in TMM 2023 were utilized primarily for providing Medical Aid to Cancer Patients. Underprivileged cancer patients were provided with aid in the form of lifesaving chemotherapy drugs, investigations, radiation etc. The aid was provided to cancer patients from all age groups suffering from various cancers according to the treatment protocol prescribed by the treating oncologist. Many underprivileged cancer patients stop treatment due to lack of funds. The funds raised from TMM have enabled the patients to continue with their treatment. Apart from medical aid, nutritional aid (diet supplements and food grains) were also given to the cancer patients. | ||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Health > Preventive healthcare,Health > Medical Support,Health > Nutrition | ||||||
Beneficiary Group | Children,Women,Elderly | ||||||
Beneficiary Description | Cancer patients which are helped by CPAA are as follows: No. of beneficiaries - approx. 100 Age Group 1) Below 15 years old - 50% approx. 2) Between 15-50 years- 25% approx. 3) Above 50 years - 25% approx. Gender Breakup 1) Adult patients about 60% male & 40% female 2) Childhood cancer patients around 65% male & 35% female | ||||||
Impact | Medical aid was provided to about 100 cancer patients with the funds raised in TMM 2023. Of the patients helped with the funds, 50% of the total patients are children below the age of 15 years, 25% are between the age group of 15 to 50 years and remaining 25% are adult cancer patients above 50 years. Of the adult cancer patients, about 60% patients are males and 40% are females; and of the childhood cancer patients 65% are males & 35% are females. Nutritional supplements were specially provided to children with cancer. | ||||||
Activities Conducted
|