![]() |
![]() |
(91) - 22 - 4086 3101 / 2202 9080 / 22025174 http://www.fpaindia.org/ prahlad@fpaindia.org |
Project Name | Race to Erase Cervical Cancer | ||||||||||||
Amount Utilized (INR) | 3554179 | ||||||||||||
Project Description | Cervical cancer is the 2nd leading cause of cancer deaths in women aged 15 to 44 years in India. More than 95% of cervical cancer cases are caused by the HPV), which can be prevented! FPA India, a national voluntary organization dedicated to promoting the sexual and reproductive health and rights of all individuals, launched the campaign 'Race to Erase Cervical Cancer' in association with the Tata Mumbai Marathon 2024 in September 2023. Interventions to prevent cervical cancer are an integral part of the comprehensive rights package for sexual and reproductive health we offer. Our campaign aims to raise awareness and resources for stepping up the fight against cervical cancer. | ||||||||||||
Locations | Pan India | ||||||||||||
Causes | Healthy Community > Reproductive, Maternal, Newborn, and Child Health | ||||||||||||
Beneficiary Group | Children,Women,LGBTQAI,Tribal community | ||||||||||||
Beneficiary Description | The individuals and communities we serve include tribals, migrants, sex workers, prison-inmates, those affected by humanitarian crises, persons of diverse sexual orientation and gender identities, persons living with, and affected by HIV/AIDS and injecting drug users. | ||||||||||||
Impact | Total number of cervical cancer screenings: 22,622 Total number of HPV Vaccinations administered: 1450 Total number of people reached through awareness campaigns: 2,52,726 | ||||||||||||
Activities Conducted
|
Project Name | Race to Erase cervical cancer | ||||||||||||
Amount Utilized (INR) | 3640517 | ||||||||||||
Project Description | Spanning five months, from mid-September 2023 to mid-February 2024, our fundraising drive allowed us to innovate, strengthen, and expand our community outreach. We successfully raised awareness about cervical cancer and the HPV vaccine, vaccinated girls, and conducted cervical cancer screenings. | ||||||||||||
Locations | Srinagar > Jammu and Kashmir (JK),Sahibzada Ajit Singh Nagar > Punjab (PB),Rupnagar > Punjab (PB),Panchkula > Haryana (HR),Yamuna Nagar > Haryana (HR),New Delhi > Delhi (DL),Agra > Uttar Pradesh (UP),Lucknow > Uttar Pradesh (UP), Odisha (OD),Khunti > Jharkhand (JH),West Singhbhum > Jharkhand (JH),Kolkata > West Bengal (WB),Ahmedabad > Gujarat (GJ),Rajkot > Gujarat (GJ),Mumbai City > Maharashtra (MH),Solapur > Maharashtra (MH),Pune > Maharashtra (MH),Thane > Maharashtra (MH),Bhopal > Madhya Pradesh (MP),Gwalior > Madhya Pradesh (MP),Indore > Madhya Pradesh (MP),Jabalpur > Madhya Pradesh (MP),Sagar > Madhya Pradesh (MP),Jaipur > Rajasthan (RJ),Bellary > Karnataka (KA),Belgaum > Karnataka (KA),Bidar > Karnataka (KA),Dharwad > Karnataka (KA),Raichur > Karnataka (KA),Shimoga > Karnataka (KA),Vijayapura > Karnataka (KA),Chennai > Tamil Nadu (TN),Dindigul > Tamil Nadu (TN),Madurai > Tamil Nadu (TN),Nilgiris > Tamil Nadu (TN),Hyderabad > Telangana (TS),Thiruvananthapuram > Kerala (KL) | ||||||||||||
Causes | Health > Preventive healthcare,Health > Testing & screening,Health > Maternal & child health,Health > Mobile healthcare | ||||||||||||
Beneficiary Group | Children,Women,Elderly,LGBTQAI,Persons with Disabilities,Tribal community | ||||||||||||
Beneficiary Description | The people we work for include girls, women, LGBTQAI+ persons and men. Age group includes 9-26 years (vaccination) and above this age group for screening, awareness generation No. Of beneficiaries - More than 15000 person made aware about cervical cancer, more than 12000 cervical cancer screenings and 889 girls vaccinated in our fight to erase cervical cancer. | ||||||||||||
Impact | From October 2023 to June 2024, we reached over 15000 people with awareness efforts, vaccinated 889 girls, and screened over 12,000 women for cervical cancer, including 12,843 through VIA screening and 1,109 via Pap smears. | ||||||||||||
Activities Conducted
|
Project Name | Let's support adolescents to be #unstoppable | |||||||||||||||||||||
Amount Utilized (INR) | 4158933 | |||||||||||||||||||||
Project Description | The project focuses on promoting gender equality and empowerment of adolescent girls and boys & young adults and help them to be #unstoppable. We implemented a comprehensive programme that included health services, educational support, life skills and information for their holistic development and better life choices. Through the funds raised in TMM 2023, over the last 6 months, FPA India conducted various activities | |||||||||||||||||||||
Locations | Pan India | |||||||||||||||||||||
Causes | Health > Sanitation & hygiene,Health > Maternal & child health,Health > Nutrition,Health > Awareness & advocacy,Health > Medical Support,Health > Mobile healthcare,Education > Awareness & advocacy,Education > STEM,Education > Value education | |||||||||||||||||||||
Beneficiary Group | Children,Women,Tribal community,Others | |||||||||||||||||||||
Beneficiary Description | Adolescent & young girls age – 10-24 Adolescent & young boys age – 10-24 Women Age – 24 + Men Age – 24+ | |||||||||||||||||||||
Impact | We ensured support the adolescent population by empowering them with the required knowledge, developing critical thinking skills, and means to improve and protect their reproductive health, well-being and dignity in an enabling environment. To create this impact we made sure that; · YOUTH-FRIENDLY COUNSELLING & HEALTH SERVICES were provided · ADOLESCENT EDUCATION PROGRAMME for Out of Schools & Colleges · ADOLESCENT EDUCATION PROGRAMME for In Schools & Colleges · AWARENESS & SENSITISATION sessions were conducted | |||||||||||||||||||||
Activities Conducted
|