![]() |
![]() |
9579471128 www.suryodaytrust.org meera@suryodayschool.org |
Project Name | Project Lakshya | ||||||
Amount Utilized (INR) | 785500 | ||||||
Project Description | Lakshya 2.0 is a web-based digital curriculum platform designed to enhance learning for students in special schools. Developed by Suryoday Trust, this digital solution streamlines the process of creating, managing, and tracking Individualized Education Plan (IEP is a program tailored to meet the individual needs of students with disabilities), enabling educators, parents, and stakeholders to collaborate effectively. Built with advanced technology, Lakshya 2.0 ensures seamless data management, security, and real-time progress tracking The funds received from TMM 2025 has been utilised towards the development cost of Project Lakshya. | ||||||
Locations | Pan India | ||||||
Causes | Education & youth opportunity > Inclusive education for persons with disability,Education & youth opportunity > Inclusive education for persons with disability | ||||||
Beneficiary Group | Children,Persons with Disabilities | ||||||
Beneficiary Description | The beneficaries include children with special needs from the age category 4 years to 17 years of age. Currently we have 70 children onboarded in Lakshya platform. | ||||||
Impact | The pilot phase of Project Lakshya has been completed where 2 special schools with 70 children and 20 special educators have been on-boarded on the platform. | ||||||
Activities Conducted
|
Project Name | Education-Vocational Training and Skill Development | ||||||
Amount Utilized (INR) | 435750 | ||||||
Project Description | The amount has been utilised towards the educational, vocational training and skill development cost for children with special needs coming from a lower socio economic background. | ||||||
Locations | Palghar > Maharashtra (MH) | ||||||
Causes | Education > Education scholarships,Education > Education scholarships | ||||||
Beneficiary Group | Children,Persons with Disabilities | ||||||
Beneficiary Description | The beneficaries we cater to are children and adults with Special needs from lower-social economic background. The age group we have for school set up is 4 to 17 and for the Vocational training set up we have adults from the age 18+. | ||||||
Impact | The focus on quality education and the availability of resources have led to better academic performance among the students supported by the initiative. In the Vocational Training and Skill Development Centre, 4 of our students from the Retail E-Commerce course has been placed with one of the largest E-commerce platform and supporting their family. Two of our students has been incorporated in Corporate workforces as the Data Entry Operator | ||||||
Activities Conducted
|
Project Name | Vocational Training & Skill Development | |||||||||
Amount Utilized (INR) | 687500 | |||||||||
Project Description | The funds were utilized to sponsor our underprivileged special students who are above the age of 16+ Vocational Training and Skill Development for different units like Baking, Stitching/Art and Craft, Computer and for Retail E-commerce courses. | |||||||||
Locations | Palghar > Maharashtra (MH) | |||||||||
Causes | Education > Education scholarships | |||||||||
Beneficiary Group | Children,Persons with Disabilities | |||||||||
Beneficiary Description | No. of Beneficiaries: 18 Gender Break up: Age Group: 16 and above | |||||||||
Impact | Currently all the students are undergoing the training and we hope that 50% of the students will be placed in retail shops, industries and companies and 50% students we plan to place them internally for baking and candle making activities. The Retail E-Commerce course has been completed and 4 of the students are undergoing their Internship within Oct 2023 the students will be placed in Amazon. | |||||||||
Activities Conducted
|