|
|
|
+91 22 62434848 www.magicbus.org [email protected] |
| Project Name | Youth Skilling Programe | ||||||||||||||||||
| Amount Utilized (INR) | 600000 | ||||||||||||||||||
| Project Description | The program contemplates empowering youth from marginalized communities to take up jobs after availing training on personality and skill development. The target group is youths in the age group of 18-25 years hailing from marginalized background. The outcome and impact of the program is directed towards self development of youth with leadership qualities, facilitating for continuing education if needed and avail training for skill up gradation for securing sustainable employment with hand holding thereafter. Project Objective: To provide support (counselling, training, placement and post- placement guidance) to the young men and women in the skilling program from Chennai, Mumbai and Lonavala. Location: Chennai, Lonavala & Mumbai Target : Target enrollment – 675 ( 225 youths in Tally Course (Chennai & Mumbai) & 225 Youths in Standard Skilling (Lonavala)) Project Timeline: Jan 2024- December2024 | ||||||||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Chennai > Tamil Nadu (TN) | ||||||||||||||||||
| Causes | Education & youth opportunity > Non formal education & lifeskills | ||||||||||||||||||
| Beneficiary Group | Others | ||||||||||||||||||
| Beneficiary Description | Underprivileged Youths with age group 18 to 25 years. Family income less than 3.5 lakhs. For Tally process minimum 12th pass Standard Skilling minimum 10th pass | ||||||||||||||||||
| Impact | The project was run across 3 location Chennai, Mumbai and Lonawala, total youth enrolled were 677 across locations. We successfully placed 434 youths which is 64% placements done | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||
| Project Name | Life Skills Programmes | ||||||
| Amount Utilized (INR) | 313000 | ||||||
| Project Description | Support to the ongoing Life Skills education Programme activities. | ||||||
| Locations | Pan India | ||||||
| Causes | Education > School / career counselling | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Mixed group age 12-25 years | ||||||
| Impact | Short term support to the ongoing project – support is enabler towards impact of empowering the participants | ||||||
Activities Conducted
| |||||||