|
|
|
022-62488100 www.ummeed.org [email protected] |
| Project Name | Activities under Clinic,Training & Capacity Building, Awareness & Advocacy verticals | ||||||
| Amount Utilized (INR) | 2279562 | ||||||
| Project Description | At its clinical center, Ummeed offers one-on-one diagnostic evaluations, consultations, one-on-one therapy sessions for occupational therapy, physical therapy, autism intervention, speech therapy, mental health counselling, and special education. Additionally, it hosts group sessions, provides orthosis and other equipment support, and each family is offered the services of a social worker. Long term and Short term training programs are conducted with professionals (doctors, educators, community health workers, etc.) and caregivers to build capacity for early identification and intervention. Many research project work is undertaken by the relevant teams to gather credible and evidence-backed data and information relevant to the Indian context. Towards awareness and advocacy initiatives, our Developmental Disabilities India youtube channel has reached far flung areas in India. | ||||||
| Locations | Mumbai City > Maharashtra (MH), Meghalaya (ML),Yavatmal > Maharashtra (MH), Jammu and Kashmir (JK), Pan India | ||||||
| Causes | Healthy Community > Others,Healthy Community > Capacity building of healthcare providers & caregivers,Healthy Community > Mental health,Healthy Community > Assistive devices & therapies for persons with disability | ||||||
| Beneficiary Group | Children,Women,Persons with Disabilities | ||||||
| Beneficiary Description | 1. Children: 1600 children served through almost 15,000 therapy sessions 2. Caregiver trainings: ~1400 unique caregivers sensitized and trained on skills and rights (FRC) and ~600 caregivers reached through other sensitization and skill building trainings 3. Trainings for professionals: ~1770 unique professionals (healthcare, education, community) trained across India. 4. Awareness & Advocacy: 6 campaigns with ~9.6 million views and 12 DDI (Developmental Disabilities India) videos with ~1.8 million views | ||||||
| Impact | Till date, Ummeed has provided 1,52,000 direct clinical services to about 15,500 children and families at its center and trained 11,000 professionals (doctors, therapists, teachers, and community workers) and over 5550 caregivers from all over India and several low-income countries. Ummeed has reached over 5,60,000 children through these trainings. | ||||||
Activities Conducted
| |||||||
| Project Name | Clinical Services | |||||||||
| Amount Utilized (INR) | 1552703 | |||||||||
| Project Description | At its clinical center, Ummeed offers one-on-one diagnostic evaluations, consultations, one-on-one therapy sessions for occupational therapy, physical therapy, autism intervention, speech therapy, mental health counselling, and special education. Additionally, it hosts group sessions, provides orthosis and other equipment support, and each family is offered the services of a social worker. | |||||||||
| Locations | Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Health > Maternal & child health,Health > Mental health,Health > Testing & screening | |||||||||
| Beneficiary Group | Children,Persons with Disabilities,Others | |||||||||
| Beneficiary Description | • In FY 2024-25, more than 14,000 direct clinical sessions were offered to about 1,500 children • 66% of children & families received services from multiple therapy services teams as part of multi-disciplinary care. • 59% of the services were offered to children between the age group of 0-6 years | |||||||||
| Impact | Till date, Ummeed has provided 1,35,000 direct clinical services to about 14,500 children and families at its center. | |||||||||
Activities Conducted
| ||||||||||