![]() |
![]() |
022-62488100 www.ummeed.org tanvi.timbadia@ummeed.org |
Project Name | Clinical Services | |||||||||
Amount Utilized (INR) | 1552703 | |||||||||
Project Description | At its clinical center, Ummeed offers one-on-one diagnostic evaluations, consultations, one-on-one therapy sessions for occupational therapy, physical therapy, autism intervention, speech therapy, mental health counselling, and special education. Additionally, it hosts group sessions, provides orthosis and other equipment support, and each family is offered the services of a social worker. | |||||||||
Locations | Mumbai City > Maharashtra (MH) | |||||||||
Causes | Health > Maternal & child health,Health > Mental health,Health > Testing & screening | |||||||||
Beneficiary Group | Children,Persons with Disabilities,Others | |||||||||
Beneficiary Description | • In FY 2024-25, more than 14,000 direct clinical sessions were offered to about 1,500 children • 66% of children & families received services from multiple therapy services teams as part of multi-disciplinary care. • 59% of the services were offered to children between the age group of 0-6 years | |||||||||
Impact | Till date, Ummeed has provided 1,35,000 direct clinical services to about 14,500 children and families at its center. | |||||||||
Activities Conducted
|
Project Name | Clinical Services | ||||||
Amount Utilized (INR) | 236396 | ||||||
Project Description | Ummeed’s clinic provides evidence-based, culturally relevant, transdisciplinary clinical services to children with developmental disabilities and their families in Mumbai. Our services include diagnostic assessments by developmental pediatricians, therapy and consults, opportunities for fun and leisure, support groups, orthosis/adaptive equipment, and social work support, among others. | ||||||
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Education > Early childhood learning,Health > Mental health,Health > Testing & screening | ||||||
Beneficiary Group | Children,Persons with Disabilities | ||||||
Beneficiary Description | 1. In FY 22-23, Ummeed offered a total of 12,487 clinical sessions (online and face-to-face) to around 1474 children and families with and at-risk of developmental disabilities. 90% of these sessions were concessional and were received by about 78% of families belonging to lower socioeconomic strata. 2. In FY 22-23, our short-term training programs trained over 2270+ participants through sensitization and skill-building programs, and around 424 participants through long-term training programs. Ummeed also trained 790 caregivers in the year. | ||||||
Impact | Your contribution has enabled access to affordable therapeutic services such as autism-intervention, mental health, speech therapy, occupational therapy/physiotherapy, fun and leisure spaces for children and their caregivers – helping children with developmental disabilities reach their maximum potential and be included in society. Till date, we have reached out to more than 13,800 children with developmental disabilities and their families through more than 1,20,000 therapy sessions. | ||||||
Activities Conducted
|