|
|
|
022-62516565 www.aseema.org rekha.desai@aseema.org |
| Project Name | Education Programme | ||||||||||||||||||
| Amount Utilized (INR) | 17230 | ||||||||||||||||||
| Project Description | The above funds were utilised to support Aseema’s holistic education programme for children, which includes honoraria for teachers, educational materials, excursions, medical assistance, and more. | ||||||||||||||||||
| Locations | Nashik > Maharashtra (MH) | ||||||||||||||||||
| Causes | Education & youth opportunity > Improving quality of school education,Education & youth opportunity > Early childhood education,Education & youth opportunity > Remedial education | ||||||||||||||||||
| Beneficiary Group | Children | ||||||||||||||||||
| Beneficiary Description | At Aseema’s school in Igatpuri, over 500 children, aged 3 to 16 years, receive holistic education from pre-primary to Standard X. These children come from tribal and rural communities, primarily from families of farmers and daily wage earners. Most are first-generation learners, and many face challenges such as poverty, lack of access to healthcare, and limited educational resources at home. The student group includes both boys and girls, with a nearly equal gender ratio. In recent years, we have seen a positive shift, with more girls continuing their education instead of dropping out early or being married young. With access to consistent schooling, nutrition, and emotional support, children are becoming healthier, more confident, and motivated to pursue higher studies and meaningful careers. | ||||||||||||||||||
| Impact | The support helped us give children a better learning experience. With caring teachers, useful study materials, fun outings, and proper medical help, students are now more interested in school and attend regularly. They are happier, more confident, and eager to learn. Some children who once struggled are now doing well and dreaming of a better future. | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||
| Project Name | Education programme | ||||||
| Amount Utilized (INR) | 74802 | ||||||
| Project Description | These funds were used towards operating expenses such as educational material, teaching aids, honorarium of teachers, etc of all our schools at Mumbai and Igatpuri | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Education | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Our students come from marginalised communities within the age group of 2.5 to 15 years of age. There is no discrimination on the basis of gender, religion, etc for admission to our schools. | ||||||
| Impact | The support has helped us provide support to 9872 students from marginalised communities who are mainly first-generation learners. Our education programme encompasses academics, music, sports, art, social emotional learning and the health and nutrition programme. | ||||||
Activities Conducted
| |||||||
| Project Name | Towards support for the education programme at Aseema Schools | |||||||||
| Amount Utilized (INR) | 111701 | |||||||||
| Project Description | Operating expenses of Aseema schools | |||||||||
| Locations | Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Education > School adoption | |||||||||
| Beneficiary Group | Children | |||||||||
| Beneficiary Description | Over 3000 children from marginalized communities in Mumbai and Tribal children from Igatpuri. The gender ratio is approximately equal across all schools. | |||||||||
| Impact | total 5 students got impacted from the UWM funds | |||||||||
Activities Conducted
| ||||||||||