|
|
|
+91 22 4961 7932 www.animedhtrust.org hiren.bhoot@animedhtrust.org |
| Project Name | Nanhe Kadam | |||||||||
| Amount Utilized (INR) | 200000 | |||||||||
| Project Description | ACT started working in Dadra Nagar Haveli among underserved adivasi communities in the year 2017. Women empowerment project Samruddhi and children’s after school project Sakshartaa were doing well, bringing financial empowerment to women and education support to children. In 2018, we invited knowledge partner- Ummeed CDC and jointly, we observed that there were gaps and certain social and systematic issues that needed to be addressed urgently if children and their families needed to benefit long term from the work that ACT was doing in the community. After doing an intensive need-based assessment, we came to prioritise early childhood, which needed to be addressed if we aimed for a deep-rooted impact in the community. We started working with children of ages between 0 – 6 years of age to address early delays and disabilities, which is rampant in DNH because of a lack of resources and parental education on child development. We have trained 4 members from the community to become Child Development Aides (CDA). More than 1800 children and families have been impacted by the interventions promoting early childhood development and therapeutic support to delayed or disabled children, close to their homes. | |||||||||
| Locations | Dadra and Nagar Haveli > Dadra and Nagar Haveli (DN) | |||||||||
| Causes | Healthy Community > Assistive devices & therapies for persons with disability | |||||||||
| Beneficiary Group | Children,Persons with Disabilities,Tribal community | |||||||||
| Beneficiary Description | The project supported children aged 0 to 6 years by addressing early developmental delays and disabilities, which are prevalent in DNH due to limited resources and low parental awareness about child development. In the last financial year, we were able to support 345 children (old+New). | |||||||||
| Impact | In the FY 2024-25 for project Nanhe Kadam 49 children were supported through TMM 25 funds .As of March 2025, a total of 1175 children with developmental delays and disabilities have been impacted. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Girl Child Scholarship program | ||||||
| Amount Utilized (INR) | 62206 | ||||||
| Project Description | ACT supports education for underserved girls from Std. 1 to 12 as well as professional graduate and post-graduate courses to empower them with the self-confidence and capacity required to ensure better lives for themselves. Education of girls lifts not only the individual but also her family, community and society. | ||||||
| Locations | Pan India | ||||||
| Causes | Education & youth opportunity > Education scholarships | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Educational support was provided to girls studying in grades 1 to 10. | ||||||
| Impact | Through this program we were able to 11 girl child education t | ||||||
Activities Conducted
| |||||||
| Project Name | Malnutrition free DNH ACT | ||||||
| Amount Utilized (INR) | 956000 | ||||||
| Project Description | The program aimed to address and mitigate malnutrition among the tribal population in DNH, targeting health, socio-economic, and developmental challenges to improve the nutrition and health status of children. Through this project, we were able to provide nutrition kits to the children. | ||||||
| Locations | Dadra and Nagar Haveli > Dadra and Nagar Haveli (DN) | ||||||
| Causes | Healthy Community > Food security & nutrition | ||||||
| Beneficiary Group | Children,Tribal community | ||||||
| Beneficiary Description | Children aged between 0-6 years from Trible communities of DNH | ||||||
| Impact | The project impacted 327 children | ||||||
Activities Conducted
| |||||||
| Project Name | Project Nanhe Kadam | ||||||||||||||||||
| Amount Utilized (INR) | 262504 | ||||||||||||||||||
| Project Description | ACT started working in DNH among underserved Adivasi communities in 2017. In 2018. We started working with children between 0 – 6 years of age in order to address early delays and disabilities that are rampant in DNH because of the lack of resources and parental education on child development. We have trained 4 members of the community to become Child Development Aides (CDA). More than 590 children and families have been impacted by the interventions promoting early childhood development and therapeutic support to delayed or disabled children, close to their homes. | ||||||||||||||||||
| Locations | Dadra and Nagar Haveli > Dadra and Nagar Haveli (DN) | ||||||||||||||||||
| Causes | Education > Early childhood learning,Health > Awareness & advocacy | ||||||||||||||||||
| Beneficiary Group | Children | ||||||||||||||||||
| Beneficiary Description | Children Age between 0 (Zero) to 6 years old | ||||||||||||||||||
| Impact | More than 590 children & families have been impacted by the interventions promoting early childhood development and therapeutic support to delayed or disabled children close to their homes. | ||||||||||||||||||
Activities Conducted
| |||||||||||||||||||
| Project Name | Girl Child Education Sponsorship | ||||||
| Amount Utilized (INR) | 25080 | ||||||
| Project Description | We supported to education scholarship to Girl child. | ||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||
| Causes | Education > Education scholarships | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Girl child education fees scolarship | ||||||
| Impact | |||||||
Activities Conducted
| |||||||