|
|
|
022-27740970 http://www.yuvaindia.org/ Satej.c@yuvaindia.org |
| Project Name | Chalo Basti badle | |||||||||||||||
| Amount Utilized (INR) | 12000 | |||||||||||||||
| Project Description | As part of this project, we organized a summer camp for children aimed at enhancing their skills and knowledge. The camp provided a vibrant environment where children could engage in various activities designed to foster learning and creativity. Through interactive workshops, teamwork exercises, and fun educational games, we aimed to not only improve their abilities but also instill a love for learning that extends beyond the camp experience. | |||||||||||||||
| Locations | Mumbai suburban > Maharashtra (MH),Mumbai City > Maharashtra (MH) | |||||||||||||||
| Causes | Climate action and Community resiliency > Plantation,Climate action and Community resiliency > Others | |||||||||||||||
| Beneficiary Group | Children | |||||||||||||||
| Beneficiary Description | The participants primarily included children aged 11 to 17 from a diverse range of communities throughout Mumbai. | |||||||||||||||
| Impact | Major Activities: Drawing and Craft: Children created drawings on dry plants, plastic waste, and pollution, and crafted items from waste materials to promote the "Save the Earth" message. Film Screening: The film "The Man" sparked discussions about resource exploitation and pollution, highlighting the need for responsible resource use. Outdoor Games: Kids enjoyed playing cricket and kho-kho. Climate Change Discussion: A discussion on climate change emphasized global warming. The children also showcased their crafts and activities, pledging to encourage their parents to use cloth bags and plant trees in their communities. | |||||||||||||||
Activities Conducted
| ||||||||||||||||
| Project Name | Child Resource Centre | |||||||||
| Amount Utilized (INR) | 50750 | |||||||||
| Project Description | Child resource center providing skill development and educational support to children in the Mumbai community, aimed at enhancing their knowledge and facilitating their learning. | |||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | |||||||||
| Causes | Public Safety > Awareness & advocacy,Environment > Awareness & advocacy | |||||||||
| Beneficiary Group | Children | |||||||||
| Beneficiary Description | 30 vulnerable children found success through a study class, as they all passed their exams. This initiative not only enhanced the educational environment in two schools but also instilled a love for nature, improved physical and mental well-being, and created a stress-free, enjoyable learning atmosphere. Around 100 children directly benefited and a remarkable 2000 children indirectly gained from this effort. Additionally, 38 children participated in a workshop, empowering them to advocate for their needs, leading to the submission of a demand letter to local authorities focusing on child rights and protection. | |||||||||
| Impact | Study Class: Empowering children struggling with specific subjects through targeted teaching and exam preparation guidance, enhancing their academic performance and confidence. Greenery Process: Engaging children in planting and environmental education through a greening initiative in two Municipal Corporation schools. Children's Workshop: Empowering children from Mumbai's slums to voice their concerns and advocate for change through discussions on local governance and the formulation of a demand letter. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Child resource centre | ||||||||||||
| Amount Utilized (INR) | 156500 | ||||||||||||
| Project Description | Chid resource centre in Mumbai community. | ||||||||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||||||||
| Causes | Public Safety > Awareness & advocacy,Education > Value education,Environment > Awareness & advocacy | ||||||||||||
| Beneficiary Group | Children | ||||||||||||
| Beneficiary Description | CRCs were for children between 8–16 years of age. | ||||||||||||
| Impact | In the CRCs, students participated in various activities such as art, storytelling, indoor and outdoor games, and educational sessions on child safety, child rights, and general knowledge. Additionally, film screenings were organized on the occasion of Ambedkar Jayanti. Some of these centers prioritized the holistic development of children through play. Out of 82 students, 47 (57.3%) improved their language skills by one level. 12 students (14.6%) improved by two levels, and 2 students (2.4%) improved by three levels. Unfortunately, the remaining students (25.6%) either did not show any significant improvement or experienced a slight decline in their language skills. Regarding math skills, 34 students (41.5%) improved by one level, 31 students (37.8%) improved by two levels, and 7 students (8.54%) improved by three levels. However, 9 students (11%) did not demonstrate any improvement in their math skills. | ||||||||||||
Activities Conducted
| |||||||||||||