|
|
|
9323398432 www.brmworld.org ashok.k@brmworld.org |
| Project Name | Youth Engagement | ||||||||||||
| Amount Utilized (INR) | 299944 | ||||||||||||
| Project Description | Engaging young citizens on Mumbai to build their leadership and make them active citizens through hands on workshops, on ground action and reflection on their work. | ||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||
| Causes | Climate action and Community resiliency > Others,Education & youth opportunity > Non formal education & lifeskills | ||||||||||||
| Beneficiary Group | Others | ||||||||||||
| Beneficiary Description | Young people from across Mumbai Metropolitan Region between the ages 18-24. | ||||||||||||
| Impact | Survey with 1300+ citizens of Mumbai 200+ civic complaints filed with Urban Local Bodies with 60% addressal rate | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | Youth Movement & Community Connect | ||||||
| Amount Utilized (INR) | 250000 | ||||||
| Project Description | A citizen-led civic movement for engaging the youth of Mumbai and building active citizenship for a better city | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Education > Awareness & advocacy | ||||||
| Beneficiary Group | Women,Others | ||||||
| Beneficiary Description | Worked with young people (18-30 years old) across gender and socio-economic class from across the city of Mumbai. | ||||||
| Impact | Engaged the youth of the city to - build awareness about their city - being active citizens - spread understanding about civic issues and encouraging the citizens of Mumbai to be active citizens | ||||||
Activities Conducted
| |||||||
| Project Name | Youth Movement & Community Connect | |||||||||
| Amount Utilized (INR) | 107500 | |||||||||
| Project Description | Building leadership of young people in Mumbai Metropolitan Region by working on solving the local civic issues in their communities. | |||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH),Thane > Maharashtra (MH) | |||||||||
| Causes | Education > Awareness & advocacy,Education > Non formal education,Public Safety > Road safety,Environment > Waste management &Clean up | |||||||||
| Beneficiary Group | Others | |||||||||
| Beneficiary Description | We work with young people in the Mumbai Metropolitan Region in the age group of 16-26 years. | |||||||||
| Impact | 5850+ Individuals Reached 330+ Complaints filled 40 Events 3520+ Volunteering Action Hours 6120+ Volunteer Learning Hours | |||||||||
Activities Conducted
| ||||||||||