|
|
|
09607091001 www.lupinfoundation.in mitalisarkar@lupin.com |
| Project Name | Agricule-Based Livelihood Empowerement | |||||||||||||||
| Amount Utilized (INR) | 3710000 | |||||||||||||||
| Project Description | The Agriculture-Based Livelihood Empowerment (ABLE) project, initiated by the Lupin Human Welfare & Research Foundation, works to raise the average annual income of 20,000 farmers by at least 25% over three years. Implemented in Dhule district of Maharashtra and Alwar district of Rajasthan, the project focuses on climate-resilient farming practices, strengthening value chains, and establishing Farmer Producer Organizations (FPOs) to support small and marginal farmers. Key interventions include improving crop yields and soil health, promoting efficient water use, enhancing livestock health, enabling collectivization, building market linkages, and introducing customized technology solutions. Partnerships with government and ecosystem players further strengthen its impact. The funds raised through the Tata Mumbai Marathon were effectively utilized to expand the program’s outreach to additional farmers in Maharashtra and Rajasthan. This expansion has taken ABLE a step closer to its vision of positively impacting 50,000 individuals through sustainable livelihood opportunities. | |||||||||||||||
| Locations | Dhule > Maharashtra (MH),Alwar > Rajasthan (RJ) | |||||||||||||||
| Causes | Climate action and Community resiliency > Soil & water conservation,Climate action and Community resiliency > Biodiversity conservation,Climate action and Community resiliency > Plantation | |||||||||||||||
| Beneficiary Group | Women,Elderly,Tribal community,Others | |||||||||||||||
| Beneficiary Description | Beneficiary Details Name: Chotelal Saini Age: 67 years (falls in senior citizen age group, 60+) Gender: Male Education: Illiterate Occupation: Full-time dairy farmer (earlier worked in sanitation) Family Profile Family Size: 10 members Self, spouse, 1 son, daughter-in-law, 2 grandchildren (Ansh & Vansh), 3 married daughters Earning Members: 4 Landholding: 1.86 acres Annual Average Income (before intervention): ₹60,000 Beneficiary Reach (Direct) No. of Beneficiaries (Household Level): 10 members benefit from the intervention. Gender Breakup within household: Male: 4 (Chotelal, son, 2 grandsons) Female: 6 (spouse, daughter-in-law, 3 married daughters, granddaughter if included in “grandchildren”) Dairy Livelihood Impact Owns 6 buffaloes (5 acquired post-intervention) Produces 15–20 liters of milk per buffalo daily Engaged in value addition: ghee, butter, buttermilk Household retains 3–4 liters for consumption, surplus sold to private dairy/Saras Dairy Wife actively supports cattle management and value addition | |||||||||||||||
| Impact | The project was able to expand its reach to additional farmers across these regions. This support has translated into improved crop yields, better soil health, healthier livestock, more efficient water use, and stronger market linkages. Farmers are also gaining access to new technologies and capacity-building programs, reducing their dependence on erratic rainfall and traditional low-return practices. | |||||||||||||||
Activities Conducted
| ||||||||||||||||
| Project Name | Livelihoods | |||||||||
| Amount Utilized (INR) | 2903000 | |||||||||
| Project Description | Agriculture remains the primary occupation in rural India, and addressing the stagnation in this sector is essential for overall economic growth and sustainability. Farmers face numerous challenges, including low productivity, insufficient working capital, outdated farming technologies, and a lack of access to supportive institutions. To address these concerns, our approach focuses on enhancing productivity through the transfer of modern agricultural technologies, promoting crop diversification, and building robust farmer organizations that can support collective growth. Additionally, LHWRF recognizes the importance of livestock, particularly for landless farmers, as a key source of income. To support this sector, we focus on productivity enhancement through breed improvement, capacity building, and the introduction of modern technology. We also promote livestock diversification and value chain development, which ensures a steady, year-round income for farmers while also serving as an effective risk management strategy against crop failures. Funds generated from the TMM (Tata Mumbai Marathon) were allocated to various livelihood initiatives. These include interventions in agriculture, livestock, and other allied activities, alongside essential water conservation efforts. By integrating these approaches, we aim to increase rural incomes, improve food security, and contribute to sustainable rural development. | |||||||||
| Locations | Dhule > Maharashtra (MH),Alwar > Rajasthan (RJ) | |||||||||
| Causes | Income > Income generation activities,Environment > Water Conservation | |||||||||
| Beneficiary Group | Women,Tribal community,Others | |||||||||
| Beneficiary Description | The program has been instrumental in ensuring sustainable livelihood opportunities for approximately 1,350 vulnerable rural farmers, women, and their communities. | |||||||||
| Impact | 1310 vermicompost units established. 2317 individuals benefited from improved vegetable cultivation on 1298 acres of land 2817 agricultural equipment supported. 533 backyard poultry units supported. 3479 goat units supported for goat rearing, and 399cattle inducted for dairy development. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | LHWRF LIVES (Healthcare) | |||||||||
| Amount Utilized (INR) | 1617136 | |||||||||
| Project Description | The project acquired advanced medical equipment for enhanced diagnostics and healthcare services in Alwar district of Rajasthan. An open gym was established, promoting community wellness through modern exercise facilities. Additionally, the NCD Corner was set up to raise awareness about non-communicable diseases, offering resources and workshops for informed lifestyle choices. | |||||||||
| Locations | Alwar > Rajasthan (RJ) | |||||||||
| Causes | Health > Supporting public health centre | |||||||||
| Beneficiary Group | Women,Elderly | |||||||||
| Beneficiary Description | The project benefitted a diverse community, spanning all ages and genders. It reaches a significant number of individuals, offering enhanced diagnostics, an open gym, and the NCD Corner. The advanced medical equipment aids timely interventions for various age groups. The open gym fosters community wellness, while the NCD Corner empowers informed lifestyle choices, impacting a wide demographic positively. | |||||||||
| Impact | Improved Medical Care: The introduction of advanced medical equipment ensured precise and prompt diagnostics for community members. This contributes to an elevated healthcare experience, instilling a sense of care and confidence in the quality of medical services available. Fostering Community Unity: The creation of an open gym provides a communal platform for residents to participate in physical activities collectively. This cultivates a feeling of togetherness and companionship, strengthening bonds as individuals strive for fitness achievements alongside their fellow community members. As part of the initiative to establish NCD corners within healthcare facilities, LHWRF played a crucial role by providing infrastructure support to 9 PHCs, CHCs, and 26 sub-centers. This support encompasses logistical assistance as well as the provision of necessary furniture. Specifically, LHWRF supplies a total of 35 tables, 105 chairs, 35 examination tables accompanied by footstools, and 35 patient stools to ensure these corners are well-equipped and functional. | |||||||||
Activities Conducted
| ||||||||||