| Project Name | Educational Initiatives of Shrimad Rajchandra Educational Trust |
| Amount Utilized (INR) | 75517924 |
| Project Description | The Proposed Education Farm: The Education Farm will be located on a 27-acre campus in Karanjveri, Dharampur, designed to nurture learners through bespoke holistic education. The facility will accommodate 3,000 students and feature a Skill Development Centre, Nursing College, auditorium, sports complex, student housing, and dining facilities. |
| Locations | Valsad > Gujarat (GJ) |
| Causes | Education & youth opportunity > Early childhood education,Education & youth opportunity > Improving quality of school education,Education & youth opportunity > Education scholarships,Education & youth opportunity > Sports education,Education & youth opportunity > Career counselling and mentoring,Education & youth opportunity > Teacher training,Education & youth opportunity > Reading,Education & youth opportunity > Art, culture and heritage,Education & youth opportunity > Inclusive education for persons with disability |
| Beneficiary Group | Children,Women,Persons with Disabilities,Tribal community,Others |
| Beneficiary Description | Shrimad Rajchandra Education Outreach Programme: An initiative aimed at educating rural folk at their doorstep.
Shrimad Rajchandra Vidya Vikas Yojana: Providing interest-free loans and scholarships for higher studies to less-privileged students.
Shrimad Rajchandra Educational Aids: Distribution of notebooks and stationery items at highly subsidised rates for rural students.
Shrimad Rajchandra Education on Wheels: A mobile van to impart quality education in rural areas.
Shrimad Rajchandra Learning Education and Development: Provides academic coaching support and training to rural students so that they may improve examination scores |
| Impact | Impact So Far:
* Support provided to over 150 government schools
* Over 2.8 million students positively impacted
* Students from Shrimad Rajchandra Gurukul consistently scoring over 90% in state board exams |
Activities Conducted
| No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
| 1 |
Shrimad Rajchandra Educational Aids |
200000 per annum |
| 2 |
Shrimad Rajchandra Vidyapeeth |
238 villages |
|