|
|
|
022-35246315 www.concernindiafoundation.org [email protected] |
| Project Name | Root for the future | ||||||
| Amount Utilized (INR) | 3913783 | ||||||
| Project Description | With rising urbanization and environmental degradation, Indian cities face a serious decline in green cover. To address this, Concern India Foundation implemented a series of Miyawaki afforestation initiatives across Pune and Kolkata from September 2024 through March 2025. These projects aimed to restore biodiversity, improve air quality, and create urban green lungs by planting native species using the Miyawaki technique — known for producing dense, fast-growing forests. | ||||||
| Locations | Pune > Maharashtra (MH),Kolkata > West Bengal (WB) | ||||||
| Causes | Climate action and Community resiliency > Plantation | ||||||
| Beneficiary Group | Others | ||||||
| Beneficiary Description | While the initial phases of the Miyawaki-based urban forestry projects have been successfully implemented, the long-term impact will unfold gradually over the next few years. These early efforts have laid a solid foundation for increased biodiversity, improved air quality, and enhanced environmental awareness in urban communities. Going forward, the focus will remain on ensuring the survival and growth of planted saplings through continued maintenance, periodic monitoring, and community engagement. | ||||||
| Impact | Saplings Planted: 8573 Community Reached Approx. : 20,000 indirect beneficiaries Students Engaged: 643 Geo-Tagging: 3,312 saplings in Kolkata | ||||||
Activities Conducted
| |||||||
| Project Name | Income generation, Education | |||||||||||||||||||||
| Amount Utilized (INR) | 2088600 | |||||||||||||||||||||
| Project Description | Bees Livelihood Project Infrastructure development of school Scholarship for girls | |||||||||||||||||||||
| Locations | Pune > Maharashtra (MH),Mumbai City > Maharashtra (MH),Cuttack > Odisha (OD) | |||||||||||||||||||||
| Causes | Education > School Infrastructure,Education > Education scholarships,Income > Income generation activities | |||||||||||||||||||||
| Beneficiary Group | Children,Women | |||||||||||||||||||||
| Beneficiary Description | 725 girls, 745 boys and 38 teachers got an infrastructure that facilitated learning 250 women from rural villages received livelihood support 33 girls received scholarship support | |||||||||||||||||||||
| Impact | 250 women across 12 villages in Odisha were provided with livelihood skills through training in beekeeping 1470 children from nursery to grade 8, benefitted with a conducive environment for learning 33 girls received scholarship | |||||||||||||||||||||
Activities Conducted
| ||||||||||||||||||||||