|
|
|
022-25785515 / 9867766038 www.karunyatrustonline.org marathon@karunyatrustonline.org |
| Project Name | Education & Health | |||||||||
| Amount Utilized (INR) | 3000000 | |||||||||
| Project Description | Provided Education and helath care support to children affected and infected with HIV/AIDS and children belonging to Tribal and slum communities. | |||||||||
| Locations | Mumbai suburban > Maharashtra (MH),Thane > Maharashtra (MH) | |||||||||
| Causes | Education & youth opportunity > Education scholarships,Healthy Community > Food security & nutrition | |||||||||
| Beneficiary Group | Children | |||||||||
| Beneficiary Description | Children from age from of 5 to 18 years | |||||||||
| Impact | 600 children benefited through the support which helped in reduced drop out and healthier life. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Sanitation | ||||||
| Amount Utilized (INR) | 417000 | ||||||
| Project Description | Building sanitation units | ||||||
| Locations | Thane > Maharashtra (MH) | ||||||
| Causes | Healthy Community > Water, Sanitation & Hygiene | ||||||
| Beneficiary Group | Women,Tribal community | ||||||
| Beneficiary Description | Tribal families | ||||||
| Impact | 11 tribal families were benefited with sanitation units installed at their houses. | ||||||
Activities Conducted
| |||||||
| Project Name | Housing | ||||||
| Amount Utilized (INR) | 2400000 | ||||||
| Project Description | Constructing houses for tribal beneficiaries | ||||||
| Locations | Thane > Maharashtra (MH) | ||||||
| Causes | Healthy Community > Infrastructure development | ||||||
| Beneficiary Group | Children,Women,Tribal community | ||||||
| Beneficiary Description | Tribal familes | ||||||
| Impact | 12 tribal families were benefited with houses | ||||||
Activities Conducted
| |||||||
| Project Name | Shelter Program | ||||||
| Amount Utilized (INR) | 3200000 | ||||||
| Project Description | Building Shelter for tribal families fromThane district who do not have a proper house. | ||||||
| Locations | Thane > Maharashtra (MH) | ||||||
| Causes | Public Safety > Shelter | ||||||
| Beneficiary Group | Children,Women,Tribal community | ||||||
| Beneficiary Description | 16 Tribal families | ||||||
| Impact | The Shelter program has provided a safe, respectful, and supportive environment for women, ensuring that their basic human rights are respected and their self-worth is maintained. They are now safe from rain and animal attacks. Beneficiaries have toilets inside their house so they need not venture out into the field. | ||||||
Activities Conducted
| |||||||
| Project Name | Shelter Program | |||||||||
| Amount Utilized (INR) | 325000 | |||||||||
| Project Description | Tribal families where provide financial assistance build houses. | |||||||||
| Locations | Thane > Maharashtra (MH) | |||||||||
| Causes | Public Safety > Shelter | |||||||||
| Beneficiary Group | Tribal community | |||||||||
| Beneficiary Description | Tribal Family members- 10 | |||||||||
| Impact | Two tribal families got new house One Tribal family was supported for maintenance of their house | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Rural Development Program | ||||||||||||
| Amount Utilized (INR) | 114000 | ||||||||||||
| Project Description | Holistic care and support program of tribal families. They were supported with livelihood opportunities. Children were provided with education and nutrition support. | ||||||||||||
| Locations | Thane > Maharashtra (MH) | ||||||||||||
| Causes | Health > Nutrition,Income > Income generation activities,Education > Education scholarships | ||||||||||||
| Beneficiary Group | Children,Tribal community | ||||||||||||
| Beneficiary Description | Tribal Children: 3 years to 18 years | ||||||||||||
| Impact | 8 families supported with Income Generation Activities 100 children supported with Education materials 20 children provided with nutrition support for the last 5 months | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | Gyansaathi | ||||||
| Amount Utilized (INR) | 226500 | ||||||
| Project Description | Holistic development of Child rag pickers | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Education > Non formal education | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Children: 4 years to 18 years | ||||||
| Impact | 100 children are supported with Non-Formal education classes. They are also given nutritious meal 1-2 times a day. | ||||||
Activities Conducted
| |||||||
| Project Name | Savli Project | ||||||
| Amount Utilized (INR) | 104701 | ||||||
| Project Description | Holistic support program for children and families affected with life-threatening diseases | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Education > Education scholarships | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Children: 6 years to 18 years | ||||||
| Impact | 150 children supported with education materials and school tuition fees | ||||||
Activities Conducted
| |||||||