|
|
|
01204271895 http://www.warwounded.org/ warwounded@rediffmail.com |
| Project Name | Converting Disability into Ability | |||||||||||||||||||||
| Amount Utilized (INR) | 8841996 | |||||||||||||||||||||
| Project Description | War Wounded Foundation assist and support since inception to War Wounded Soldiers. Our Motto is Converting Disability into Ability We mainly assist them for their Rehabilitation and for their Mobility. | |||||||||||||||||||||
| Locations | Pan India | |||||||||||||||||||||
| Causes | Healthy Community | |||||||||||||||||||||
| Beneficiary Group | Persons with Disabilities,Others | |||||||||||||||||||||
| Beneficiary Description | The Foundation is also committed to assist our veterans in resolving their personal problems with relevant Government/ Semi- Government / financial / pension/ medical authorities. Our Motto is Converting Disability into Ability We work on War Wounded Soldiers in PAN India. In 2024-25 FY we support more than six hundred war wounded personnel. | |||||||||||||||||||||
| Impact | Our Motto is Converting Disability into Ability We work on War Wounded Soldiers in PAN India. In 2024-25 FY we support more than six hundred war wounded personnel. | |||||||||||||||||||||
Activities Conducted
| ||||||||||||||||||||||
| Project Name | Assist in Rehabilitation of War Disabled Personnel of Indian Armed Forces | |||||||||
| Amount Utilized (INR) | 4973250.69 | |||||||||
| Project Description | The War Wounded Foundation provides Mobility Equipment to the Disabled soldiers, to enable them to move out of the confines of their house, thereby enhancing their self confidence. They are encouraged to start their own business by provision of financial help and advice . For daughters' marriage, Rs one lakh help is provided by the War Wounded Foundation. Toilets are modified to make them user friendly. Rallies are held in turn, in AOR of each Army Comds, to enable Wounded/Injured Soldiers to interact and take benefit of educational presentations by reputed experts on Injury Mgmt, Financial Mgmt, Psy related issues of Disability and Welfare related Govt Schemes | |||||||||
| Locations | Pan India | |||||||||
| Causes | Health > Technology development,Health > Awareness & advocacy | |||||||||
| Beneficiary Group | Persons with Disabilities | |||||||||
| Beneficiary Description | The War Wounded Foundation provides Mobility Equipment to the Disabled soldiers, to enable them to move out of the confines of their house, thereby enhancing their self confidence. They are encouraged to start their own business by provision of financial help and advice . For daughters' marriage, Rs one lakh help is provided by the War Wounded Foundation. Toilets are modified to make them user friendly. Rallies are held in turn, in AOR of each Army Comds, to enable Wounded/Injured Soldiers to interact and take benefit of educational presentations by reputed experts on Injury Mgmt, Financial Mgmt, Psy related issues of Disability and Welfare related Govt Schemes. | |||||||||
| Impact | 01 April 2024 to 31 March 2025 | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Assist in Rehabilitation of War Disabled Personnel of Indian Armed Forces | ||||||||||||||||||
| Amount Utilized (INR) | 1717934 | ||||||||||||||||||
| Project Description | Assist in Rehabilitation of War Disabled Personnel of Indian Armed Forces - Rs 1717934 during the year 2022-23. | ||||||||||||||||||
| Locations | Pan India, Pan India, Pan India | ||||||||||||||||||
| Causes | Health > Infrastructure | ||||||||||||||||||
| Beneficiary Group | Persons with Disabilities | ||||||||||||||||||
| Beneficiary Description | War wounded Soldiers | ||||||||||||||||||
| Impact | |||||||||||||||||||
Activities Conducted
| |||||||||||||||||||