|
|
|
7718837371 / 9890060017 www.goonj.org [email protected] |
| Project Name | Cloth for Work | ||||||
| Amount Utilized (INR) | 635109 | ||||||
| Project Description | With the funds raised through TMM 2025, essential materials were made accessible for people in rural areas and against the materials given, developmental activities have been carried out and the materials have been given to the communities with dignity. Additionally, some personnel-related costs were met to facilitate these activities. | ||||||
| Locations | Pan India | ||||||
| Causes | Climate action and Community resiliency > Plantation,Climate action and Community resiliency > Disaster preparedness & response,Climate action and Community resiliency > Waste management | ||||||
| Beneficiary Group | Women,Tribal community | ||||||
| Beneficiary Description | Goonj works with stakeholders in rural communities ranging from children to adults. | ||||||
| Impact | Essential materials were procured and assembled into kits, ensuring timely support for the people reached. | ||||||
Activities Conducted
| |||||||
| Project Name | School 2 School | ||||||
| Amount Utilized (INR) | 103502 | ||||||
| Project Description | Goonj’s award winning School to School initiative is addressing the educational needs of thousands of remote & resource starved village/ slum schools by channelizing under-utilised material of city’s affluent schools not as a thing to distribute but as a tool to bring about comprehensive behaviour change in the recipients and the contributors! Scores of children leave schools for unimaginably reasons like lack of note book, pencil, water bottle or inability of parents to pay the recurring expense of stationery, which are abundance in urban schools. More details - https://goonj.org/s2s/ | ||||||
| Locations | Pan India | ||||||
| Causes | Education > Early childhood learning | ||||||
| Beneficiary Group | Children | ||||||
| Beneficiary Description | Primary to Middle School Children | ||||||
| Impact | 200 Children were supported by the amount raised through TMM 2024. Students received School Kits after engaging in various activities. | ||||||
Activities Conducted
| |||||||