|
|
|
02261505200 https://www.projectaamhi.com/ rosalind@projectaamhi.com |
| Project Name | Project Aamhi | |||||||||
| Amount Utilized (INR) | 2613609 | |||||||||
| Project Description | This year, we increased our Project area and extended it to more villages. Infrastructure & manpower was enhanced for this and the funds we raised through TMM helped us achieve this expansion. | |||||||||
| Locations | Raigad > Maharashtra (MH) | |||||||||
| Causes | Climate action and Community resiliency > Waste management | |||||||||
| Beneficiary Group | Children,Women,Elderly,Tribal community,Others | |||||||||
| Beneficiary Description | The beneficiaries are the residents on 17 villages, from the where the waste is being collected. Also, our safai saathis who have a better quality of life due to this opportunity. | |||||||||
| Impact | Till date, Project Aamhi has saved over 370 MT (370000 kgs) of waste from entering landfills & waterbodies and the same has been sent for responsible recycling & treatment. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Project Aamhi | |||||||||
| Amount Utilized (INR) | 1294063 | |||||||||
| Project Description | AMHI currently employs a part time supervisor and 12 local women who manually pick up plastic, glass, thermocol, metal and other dry waste (barring construction rubble) from the beaches, main and internal roads, markets, garbage dumps and other public areas in the above five villages. The waste collected undergoes further segregation at local collection spots as per parameters set out by recycling agencies. The funds were utilised towards running costs and the costs pertaining to disposal by incineration. | |||||||||
| Locations | Raigad > Maharashtra (MH) | |||||||||
| Causes | Environment > Waste management &Clean up | |||||||||
| Beneficiary Group | Women,Tribal community | |||||||||
| Beneficiary Description | We employ 12 women Safai Saathis who are from the Adivasi community | |||||||||
| Impact | In 2023-24 we have collected, segregated and recycled over 130MT of waste | |||||||||
Activities Conducted
| ||||||||||