| Project Name | CADET Program |
| Amount Utilized (INR) | 3374975.84 |
| Project Description | Training young people in soft skills focusing on Communication, Critical Thinking, Ethics and Gender Sensitivity |
| Locations | Pan India |
| Causes | Education > Non formal education |
| Beneficiary Group | Others |
| Beneficiary Description | 72,640 beneficiaries, 19-to-21-year-old degree students, 38% female. |
| Impact | Over 70,000 young people in 589 (of 800) districts trained. Critical Thinking skills markedly improve in nearly 35% of trainees, per before-and-after measures. Clear improvement seen in other focus areas, too - Communication (3.4%), Ethics (4.2%) and Gender Sensitivity (5%). |
Activities Conducted
| No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
| 1 |
19-to-21-year-old degree students |
72640 |
|