![]() |
![]() |
9869032389 www.unitedwaymumbai.org sanaa@unitedwaymumbai.org |
Project Name | Let’s READ | ||||||||||||
Amount Utilized (INR) | 3407000 | ||||||||||||
Project Description | Let’s Read aims to foster a love for reading among underprivileged children by providing access to quality books and nurturing a love for reading. | ||||||||||||
Locations | Maharashtra (MH) | ||||||||||||
Causes | Education & youth opportunity | ||||||||||||
Beneficiary Group | Children | ||||||||||||
Beneficiary Description | Children from low-income communities, primarily in the age group of 6 to 14 years. | ||||||||||||
Impact | The Let’s Read initiative has made a meaningful impact in fostering reading habits and improving literacy among children from underserved communities. Through the funds raised at TMM 2025, the project has achieved the following: • 2,661 book sets provided to children, enhancing access to diverse and age-appropriate reading material. • 66 Mini Library bags distributed across schools. • 58 storytelling and assisted reading sessions conducted, sparking imagination, improving comprehension, and building confidence among young readers. | ||||||||||||
Activities Conducted
|
Project Name | Ankur | |||||||||
Amount Utilized (INR) | 600000 | |||||||||
Project Description | Ankur supports early childhood care by strengthening Anganwadi centers to provide safe, stimulating, and nurturing environments. | |||||||||
Locations | Maharashtra (MH) | |||||||||
Causes | Education & youth opportunity | |||||||||
Beneficiary Group | Children | |||||||||
Beneficiary Description | Children aged 0–6 years from low-income communities, along with their parents and caregivers. | |||||||||
Impact | The Ankur project has positively impacted early childhood development by improving learning environments and parental engagement at Anganwadi centers: • 188 children benefited from enhanced early learning infrastructure and resources. • 400 parents engaged through awareness sessions on nutrition, hygiene, and early childhood care. These efforts have contributed to better developmental outcomes, increased school readiness, and improved health and hygiene practices at home. | |||||||||
Activities Conducted
|
Project Name | Health Camps | |||||||||
Amount Utilized (INR) | 956000 | |||||||||
Project Description | Health camps are an effective way to provide essential healthcare services to a large number of individuals. They help in reducing out-of-pocket expenditures on health, provide timely diagnoses and referrals and improve overall health outcomes for individuals who lack access to regular healthcare services. | |||||||||
Locations | Karnataka (KA), Tamil Nadu (TN), Uttar Pradesh (UP), Gujarat (GJ) | |||||||||
Causes | Healthy Community | |||||||||
Beneficiary Group | Women,Elderly,Persons with Disabilities,Tribal community | |||||||||
Beneficiary Description | The project reached individuals from underserved and low-income urban communities across 5 locations. Beneficiaries included adults and senior citizens, with equal participation from men and women, as well as vulnerable groups such as persons with disabilities and tribal communities. | |||||||||
Impact | • A total of 7,826 direct beneficiaries received health screenings and consultations. • 29,662 indirect beneficiaries reached through mobilization, awareness campaigns, and educational outreach. • Early detection of non-communicable diseases such as hypertension and diabetes enabled timely referrals. • Enhanced community awareness of preventive healthcare practices. • Inclusive outreach ensured participation from tribal populations, persons with disabilities, daily wage laborers, and other marginalized groups. | |||||||||
Activities Conducted
|
Project Name | Poshan | |||||||||||||||
Amount Utilized (INR) | 4448800 | |||||||||||||||
Project Description | Poshan addresses malnutrition among children by improving nutritional status and creating awareness through community based interventions. | |||||||||||||||
Locations | Maharashtra (MH) | |||||||||||||||
Causes | Healthy Community | |||||||||||||||
Beneficiary Group | Children,Women | |||||||||||||||
Beneficiary Description | The primary beneficiaries are children, lactating mothers, and pregnant women from low-income communities, in rural areas of Karjat Block. | |||||||||||||||
Impact | The project has improved early identification of incidences of malnutrition, enhanced caregiver awareness on nutrition and hygiene, and contributed to better health outcomes through community-based interventions. • Implemented across 45 villages in Karjat Block. • Reached 2,250 children in total, of whom 1,110 were identified as malnourished. • All 1,110 malnourished children received targeted nutritional interventions and support. • Among them, 106 children were classified as severely malnourished, who received intensive care and follow-up. • 83.7% of pregnant women were registered in their first trimester, enabling timely antenatal care. • 90.65% of children were born with a healthy birth weight (2.5 kg or more). • 96.1% of infants received complete immunization by 6 months, reducing risk of preventable diseases. | |||||||||||||||
Activities Conducted
|
Project Name | Saksham | ||||||
Amount Utilized (INR) | 8291000 | ||||||
Project Description | The Saksham project equips women with toolkits which help them kick start or grow their business. | ||||||
Locations | Maharashtra (MH) | ||||||
Causes | Financial security | ||||||
Beneficiary Group | Women | ||||||
Beneficiary Description | Women from low-income communities. | ||||||
Impact | A total of 356 women were supported under the Saksham initiative, receiving entrepreneurship training and being equipped with Saksham kits tailored to their chosen livelihood activities. 100% of the women trained successfully completed the programme, enhancing their skills, confidence, and readiness to pursue sustainable income-generating opportunities. | ||||||
Activities Conducted
|
Project Name | Two Wheels One Life | ||||||
Amount Utilized (INR) | 1825000 | ||||||
Project Description | This road safety programme aims to reduce two-wheeler accidents by promoting safe riding practices. | ||||||
Locations | Maharashtra (MH) | ||||||
Causes | Climate action and Community resiliency > Road safety | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | The beneficiaries are two-wheeler riders and license applicants, primarily comprising youth and college students. | ||||||
Impact | The Two Wheels One Life initiative significantly advanced road safety awareness among young riders and new license applicants in Mumbai. • 6,587 license applicants at the Andheri RTO were trained on safe riding practices and road safety norms. • 2,296 college students received training in defensive riding techniques, equipping them with skills to prevent accidents. | ||||||
Activities Conducted
|
Project Name | Afforestation | ||||||||||||
Amount Utilized (INR) | 1825000 | ||||||||||||
Project Description | The Afforestation project promotes ecological restoration and environmental sustainability through tree plantation drives. | ||||||||||||
Locations | Maharashtra (MH) | ||||||||||||
Causes | Climate action and Community resiliency | ||||||||||||
Beneficiary Group | Children,Women,Elderly,LGBTQAI,Persons with Disabilities,Tribal community,Others | ||||||||||||
Beneficiary Description | Direct beneficiaries are families living in nearby housing societies who now have access to a greener, healthier environment. Indirect beneficiaries include over 500 students, citizens, and daily passersby who visit or experience the improved space. | ||||||||||||
Impact | A 2,900 sq. mt. garden plot in the centre of Thane city was developed into a biodiversity zone, helping to improve the green cover and ecological balance in an urban setting. A total of 71 plant species were planted, including: • 30 medicinal plants • 12 butterfly-attracting species • 11 types of flowering plants • 18 species for dense plantation This space now supports local biodiversity and serves as a natural, educational, and recreational area for the community. | ||||||||||||
Activities Conducted
|
Project Name | Farm Ponds and Fisheries | ||||||
Amount Utilized (INR) | 1825000 | ||||||
Project Description | Farm ponds are small tank or reservoir-like constructions which are constructed to store surface runoff generated from the catchment area. They are effective water harvesting structures with the water collected ensuring greater access to water for farm needs such as the supply of water for protective irrigation, fish production, etc. | ||||||
Locations | Maharashtra (MH) | ||||||
Causes | Climate action and Community resiliency | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Farmers from low income rural communities | ||||||
Impact | The project involved the excavation of farm ponds (20x20x3 m), installation of HDPE liners, and fencing, along with the distribution of fish seeds and training sessions for farmers. Key outcomes include: 1. Extended water availability for second and third cycles of protective irrigation. 2. Crop productivity increased by 35–50%, due to reliable access to water. 3. Household income rose by 25–35%, through integrated fishery and farming practices. 4. Reduced risk of crop failure, enhancing resilience against irregular rainfall and water scarcity. | ||||||
Activities Conducted
|
Project Name | Micro Irrigation | |||||||||
Amount Utilized (INR) | 5475000 | |||||||||
Project Description | Jal Sanjivani is an integrated watershed development programme that aims to provide sustainable solutions for drought-affected agrarian communities. In drought-prone areas, installing appropriate irrigation systems can greatly benefit farmers who are currently able to grow only one crop in the monsoon season. Consequently, the low agricultural produce and minimal incomes force them to migrate for sustenance or incur heavy financial losses. Therefore, we propose to support small and marginal farmers in these drought-prone regions with micro irrigation inputs. These inputs will help increase their yield and provide a sustainable solution for the farmers. This will also encourage judicious use of water and protective irrigation during the Rabi and summer seasons. | |||||||||
Locations | Maharashtra (MH) | |||||||||
Causes | Climate action and Community resiliency | |||||||||
Beneficiary Group | Others | |||||||||
Beneficiary Description | Farmers from low income rural communities | |||||||||
Impact | The project focused on improving access to efficient irrigation systems and enhancing water management practices for farmers. Key projected outcomes include: • Increased awareness among farmers on water management, the water cycle, and proper use and maintenance of sprinkler systems. • Income enhancement of 30–40%, driven by improved irrigation and crop yield. • Year-round cultivation enabled by consistent water availability. • Improved agricultural output among women farmers, contributing to gender-inclusive growth. • Socio-economic upliftment of marginalized farming households, helping move them above the poverty line. | |||||||||
Activities Conducted
|
Project Name | Wetland Conservation | |||||||||
Amount Utilized (INR) | 600000 | |||||||||
Project Description | The Wetland Conservation project restores critical wetland ecosystems to preserve biodiversity and regulate local climates. | |||||||||
Locations | Maharashtra (MH) | |||||||||
Causes | Climate action and Community resiliency | |||||||||
Beneficiary Group | Others | |||||||||
Beneficiary Description | Under resourced community living near the project area. | |||||||||
Impact | As part of the Wetland Conservation project, a total of 3,592 kg of non-biodegradable waste was removed from the mangrove ecosystem, helping to protect it from long-term damage caused by microplastics and harmful chemicals. This waste was carefully segregated and sent to a material recovery facility, with 1,611 kg successfully diverted from landfills for upcycling and co-processing, reinforcing sustainable waste management practices. Additionally, 13 benches made from recycled materials were installed for public use. These benches serve not only a practical purpose for the nearby community but also stand as a symbol of sustainability, demonstrating how waste can be transformed into useful resources through recycling and circular economy practices. | |||||||||
Activities Conducted
|
Project Name | Jal Sanjivani | ||||||
Amount Utilized (INR) | 1835500 | ||||||
Project Description | Jal Sanjivani improves water security by conserving and rejuvenating local water bodies and promoting responsible water use. | ||||||
Locations | Maharashtra (MH) | ||||||
Causes | Climate action and Community resiliency | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Farmers from low income rural communities | ||||||
Impact | The Jal Sanjivani project, through the rejuvenation of existing soil and water conservation structures and construction of new gabions and earthen bunds, created an additional water storage capacity of approximately 12,150 cubic meters. It is estimated that nearly 10 times this volume will recharge the groundwater table. As a result, water availability in Ambherpada village will extend by around 2 months, directly benefiting 110 households. More than 200 community members have also been trained and sensitized on efficient water use and conservation practices, strengthening long-term sustainability. | ||||||
Activities Conducted
|
Project Name | Community Development Projects and Capacity Building | ||||||
Amount Utilized (INR) | 16321082 | ||||||
Project Description | Community Development Projects and Capacity Building | ||||||
Locations | Maharashtra (MH) | ||||||
Causes | Healthy Community ,Education & youth opportunity ,Financial security ,Climate action and Community resiliency | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Individuals from low income communities | ||||||
Impact | Community Development Projects and Capacity Building | ||||||
Activities Conducted
|
Project Name | Let's READ | ||||||||||||
Amount Utilized (INR) | 8623025 | ||||||||||||
Project Description | Let's READ promotes reading among children from marginalized communities by ensuring access to well written, beautifully illustrated and culturally relevant books. The books are selected in keeping with the children’s ages, language competencies and reading abilities. They are sourced from largely Indian publishers, are multilingual and based on reading assessments of the children. The following key interventions are undertaken as part of the project: • Setting up mini libraries comprising 130 books • Gifting book sets comprising 5 books each • Conducting story telling sessions • Training teachers and NGO staff on making reading joyful for children | ||||||||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||||||||
Causes | Education > Promoting reading | ||||||||||||
Beneficiary Group | Children | ||||||||||||
Beneficiary Description | United Way Mumbai’s Let’s READ programme aims to address this problem and promote reading among young children from marginalised communities. Aligned with the National Education Policy (2020), the programme believes in creating a culture of reading by improving access to books in local languages, varied genres and reading levels. The programme has promoted reading among 60,000 children from low-income and underserved communities. | ||||||||||||
Impact | Since its inception in 2017, Let’s READ has improved access to reading for 60,000 children from underserved communities. As part of the programme, 86,800+ book sets have been gifted, 900+ mini libraries have been set up, 750+ story telling sessions have been conducted with children, impacting 294 schools in India. | ||||||||||||
Activities Conducted
|
Project Name | Jal Sanjivani | ||||||||||||
Amount Utilized (INR) | 11299000 | ||||||||||||
Project Description | Jal Sanjivani is an integrated watershed development programme that aims to provide sustainable solutions for drought-affected agrarian communities. The interventions result in protection and an increase in surface and groundwater, agricultural efficiency, the creation of alternate livelihoods, and sustainable agricultural practices. The following interventions are undertaken as part of this project: • Construction of soil and water conservation structures • Productivity enhancement techniques include micro irrigation • Setting up rainwater harvesting structures in public buildings and schools in urban areas | ||||||||||||
Locations | Raigad > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||||||||
Causes | Environment > Water Conservation,Environment > Watershed management | ||||||||||||
Beneficiary Group | Children,Women,Others | ||||||||||||
Beneficiary Description | In keeping with the goal and spirit of this project, farmers, women, youth, children and teachers from the community and schools will be involved in the implementation. Their voice and participation will play a key role in shaping the structure of the project for the agrarian communities as well as in schools. | ||||||||||||
Impact | Our Integrated Watershed management interventions have been implemented in villages in Damoh, Madhya Pradesh, Solapur, Pune, Dharashiv (Osmanabad) and Raigad, Maharashtra impacting a population of about 35,000+ individuals living in the area. Our work also extends in Rajasthan and Telangana. Over the past 4 years, the project has created the following impact by the project: • 1645 watershed structures created and over 50 have been maintained • 58,887.27 acres of land impacted through conservation efforts • 18 hectares of uncultivable land converted into cultivable land • The area of irrigation increased by 3150.48 hectares • 5704.3 hectares of land brought under climate-resilient agriculture • 200% increase in annual income of farmers • Average input cost was reduced by 60% and average output increased by 83% • Third crop was cultivated for the first time on 4464 hectares impacting approximately 65% of the farmers • 100% of farmers who used to take one crop are now able to take 2 crops in a year • 70 rainwater harvesting structures at government office buildings, low-income schools, Anganwadi centres etc. across 7 locations. These structures have the capacity to collect 40 lakh cubic metres of rainwater each year. | ||||||||||||
Activities Conducted
|
Project Name | Poshan | ||||||
Amount Utilized (INR) | 2771000 | ||||||
Project Description | POSHAN focuses on fighting malnutrition amongst children and making villages/communities malnutrition free. The project has the following key components: A. Helping children fight malnutrition- This is done by providing medical care and nutrition support to undernourished children through home based interventions. B. Preventing further incidences of undernutrition- This is done by focusing on the first 1000 days of a child’s life and improving the health of mothers and women in child bearing age. C. Creating an enabling environment for children- This is done by building capacities of local stakeholders such as Anganwadi workers and encouraging community ownership. | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Health > Nutrition,Health > Maternal & child health | ||||||
Beneficiary Group | Children,Women,Others | ||||||
Beneficiary Description | Over the past 6 years Project POSHAN has been working towards improving health-seeking behaviour for malnutrition, ante-natal and post-natal care in tribal and rural communities of Karjat, Raigad and under-privileged communities in Panvel and Mumbai (F-north). Around 10000+ children, 3910 pregnant women, 3551 lactating mothers and 13000+ community members have been supported through our various interventions ensuring every child has an enabling environment to grow. | ||||||
Impact | Over the past 6 years Project POSHAN has been working towards improving health-seeking behaviour for malnutrition, ante-natal and post-natal care in tribal and rural communities of Karjat, Raigad and under-privileged communities in Panvel and Mumbai (F-north). Around 10000+ children, 3910 pregnant women, 3551 lactating mothers and 13000+ community members, have been supported through our various interventions ensuring every child has an enabling environment to grow. | ||||||
Activities Conducted
|
Project Name | Two Wheels One Life | ||||||
Amount Utilized (INR) | 2179000 | ||||||
Project Description | Two Wheels One Life encourages young potential two-wheeler riders to be safe and responsible riders from the very beginning. This is done through the following key interventions: 1. Training sessions – Training sessions are conducted involving theoretical as well as practical guidance to potential two wheeler riders. College youth are targeted to ensure that they are equipped with the knowledge they need from the very beginning and in an attempt to make safe riding aspirational for the target demographic. 2. Training at RTO - Applicants of the learner license for two wheeler riding, as well as participants who have failed the two wheeler license test are offered a 45 minute training session in the RTO premises | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Public Safety > Road safety | ||||||
Beneficiary Group | Women,Others | ||||||
Beneficiary Description | As part of our project, we reach out to youth who are potential two wheeler riders, encouraging them to be safe and responsible riders from the very beginning. We work in close partnership with the Traffic Police, Regional Transport Offices, colleges and youth groups. | ||||||
Impact | Over the past seven years, we have implemented road safety projects in Maharashtra, Delhi-NCR, Uttar Pradesh, Uttarakhand, Tamil Nadu, Karnataka, Andhra Pradesh and Silvassa. Several of these projects have been implemented in collaboration with local RTOs and traffic police. Through these Programmes, we have been able to impact over 64000 drivers. | ||||||
Activities Conducted
|
Project Name | Saksham | ||||||
Amount Utilized (INR) | 2030000 | ||||||
Project Description | Saksham supports women and young girls from low income communities with the impetus they need to be financially independent. This includes: A. Financial Literacy- Awareness sessions are conducted on basics of financial literacy including banking, budgeting, savings and short and long term investments. The women are also introduced to various government schemes that are available for women B. Skills Training- The women are helped enrol in vocational skills training courses based on their aptitude and interest. They are also provided soft skills training to improve job readiness. This includes resume writing, interview skills, telephone etiquette, English communication and others. C. Entrepreneurship Support- Women who have the potential to be entrepreneurs are supported through tool kits and financial support to kick-start and grow their ventures. This may include raw material, infrastructure, start-up funds, market linkages and other support. | ||||||
Locations | Mumbai suburban > Maharashtra (MH) | ||||||
Causes | Income > Financial Inclusion,Income > Skilling & vocational training,Income > Income generation activities | ||||||
Beneficiary Group | Women | ||||||
Beneficiary Description | United Way Mumbai has been working in communities across 14 states of India- Andhra Pradesh, Bihar, Chhattisgarh, Kerala, Odisha, Telangana, Maharashtra, Uttar Pradesh, Karnataka, Assam, Uttarakhand, Gujarat, Rajasthan, and Goa. To ensure the economic well-being of women our livelihood project is designed to empower women through a comprehensive approach that builds entrepreneurial skills, and financial inclusion & support with starting their own enterprises. A lack of skills, know-how, or networks to enter the workforce leave a large number of women unemployed or under-employed. | ||||||
Impact | Over the past three years, through our livelihood and entrepreneurship interventions with women, we have facilitated access to greater livelihood opportunities for over 9000 households. | ||||||
Activities Conducted
|
Project Name | Wetland Conservation | |||||||||
Amount Utilized (INR) | 500000 | |||||||||
Project Description | The Wetland Conservation project, in collaboration with Mangrove Cell, Forest Department, Government of Maharashtra strives to conserve the mangrove ecosystem and enhance the overall state of cleanliness and waste management at the wetlands of Mumbai while engaging citizens. The project has the following key components: A. Daily waste management- Complementing the Municipal Corporation’s efforts in managing waste in the city through deployment of Safai Sathis (cleaning workers) in the wetlands and ensuring recycling of collected waste. B. Community awareness and engagement- Sensitising citizens on the need for conservation of wetlands and mangroves through clean up drives and nature trails. | |||||||||
Locations | Mumbai suburban > Maharashtra (MH) | |||||||||
Causes | Environment > Waste management &Clean up | |||||||||
Beneficiary Group | Children,Women,Others | |||||||||
Beneficiary Description | Through our work over the years, we have identified dumping and accumulation of waste at the wetland sites as a key cause of their degradation and threat to the survival of mangroves. Therefore, in partnership with the Mangrove Cell, Forest Department-Government of Maharashtra, we are currently working on comprehensive waste management interventions at wetland sites in and around Mumbai. Through a dedicated team of Safai Sathis and supervisors, 68,025 kg of waste have been collected and 36,468 kg of waste have been sent to the recycling centre till date. Through community awareness activities, 9329 people have been sensitised about the problem of waste management. | |||||||||
Impact | Recognizing the pressing need for the preservation and restoration of mangroves, United Way Mumbai launched the ‘Mission Mangroves’ campaign in June 2015. Till date, we have planted over 1,49,845 mangroves on 33 ha of wetlands in collaboration with the Forest Department, Government of Maharashtra and its Mangrove Cell. We have also sensitised over 8000 persons (including school and college students, corporate employees, government employees and citizen groups) on the importance of the mangrove ecosystem. We have also made an award winning animated film (in English and Hindi) and a field guide which can be used as educational tools to promote mangrove conservation. | |||||||||
Activities Conducted
|
Project Name | Educational Interventions | ||||||||||||
Amount Utilized (INR) | 4388505 | ||||||||||||
Project Description | United Way Mumbai is committed to enhancing education for marginalised and underserved communities. We envision communities where every person has equitable access to quality education. Our programmes are comprehensive and span across different age groups. A few of our interventions include: • Ankur- Promoting Early Childhood Care & Development (ECCD) and building school readiness • HeadStart STEM- Developing interest and aptitude for STEM in children of low income schools • Education Scholarships- Enabling children from marginalized communities, particularly girls, to pursue higher education | ||||||||||||
Locations | Pan India | ||||||||||||
Causes | Education > Early childhood learning,Education > Education scholarships,Education > STEM | ||||||||||||
Beneficiary Group | Children,Others | ||||||||||||
Beneficiary Description | Our interventions are focused on creating an enabling environment for STEM education, particularly for girls in schools and communities. In partnership with ICDS our ECCD interventions focus on equipping parents, anganwadi staff and caregivers to support their children in reaching developmental milestones. Through our scholarship interventions we ensure to support children especially girls from marginalised communities with the financial support they require to pursue higher education. | ||||||||||||
Impact | Through various interventions we have partnered with anganwadi centres, schools, shelter homes, orphanages, and non-formal education centres across the country to support children. Through our interventions in early childhood education the project interventions have strengthened over 204 Anganwadi centres, supported 19,929 children under the age of six, and built capacities of 16,336 caregivers and 408 ICDS staff across villages of Raigad, Aurangabad, Mumbai, Pune in Maharashtra, Silvassa in Dadra and Nagar Haveli, Ranchi in Jharkhand, Khammam in Telangana, and Visakhapatnam and Tirupati in Andhra Pradesh. The scholarship programme addresses financial constraints and lack of support as key impediments in the pursuit of higher education and enables children from marginalized communities to pursue higher education. Since 2019, we have invested over 4.5 Cr+ in providing 8000+ scholarships to children in need. As part of various STEM interventions, United Way Mumbai has engaged 126 low-income schools, benefitting around 61,581 students | ||||||||||||
Activities Conducted
|
Project Name | Clean Shores Mumbai | ||||||
Amount Utilized (INR) | 225000 | ||||||
Project Description | Clean Shores Mumbai strives to enhance the overall state of cleanliness and waste management at the shores of Mumbai by engaging citizens and complementing the efforts of the Municipal Corporation. The project revolves around the key components of infrastructure support, daily waste management, community awareness and engagement. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Environment > Waste management &Clean up | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | The project actively works with local community and those communities living at the shorelines, fishing communities affected by marine pollution and citizen volunteers. | ||||||
Impact | Under our Clean Shores Mumbai initiative, we have symbolically adopted ten beaches in Mumbai, Maharashtra. As part of cleanliness and waste management at these beaches, we have appointed Safai Sathis (cleaning workers) to support the municipal corporation’s clean-up efforts. These collaborative efforts have ensured the collection of 12.52 lakh kg of waste and the recycling of 4.69 lakh kg of waste. Through 212 clean-up drives, 31,418 people have been sensitised about the issue of marine pollution and waste management. | ||||||
Activities Conducted
|
Project Name | Saksham | ||||||
Amount Utilized (INR) | 5720913 | ||||||
Project Description | Saksham supports women and young girls from low income communities with the impetus they need to be financially independent. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Income > Income generation activities | ||||||
Beneficiary Group | Women | ||||||
Beneficiary Description | Through these programmes we have supported 3500+ women to pursue vocational skill training courses and equipped them with tool kits to kick-start their own ventures. | ||||||
Impact | United Way Mumbai’s project Saksham has been supporting women from low-income communities with the impetus they need to be financially independent. Over the past few years, the project has been implemented across 14 states of India – Andhra Pradesh, Bihar, Chhattisgarh, Kerala, Odisha, Telangana, Maharashtra, Uttar Pradesh, Karnataka, Assam, Uttarakhand, Gujarat, Rajasthan, and Goa. A few of the key interventions of the programme include vocational and life skills development training, livelihood assets support, and social and financial inclusion. | ||||||
Activities Conducted
|
Project Name | Jal Sanjivani | ||||||
Amount Utilized (INR) | 3482000 | ||||||
Project Description | Jal Sanjivani aims to provide sustainable solutions for drought affected agrarian communities. The interventions result in protection and increase in surface and ground water, agricultural efficiency, creation of alternate livelihoods and sustainable agri practices. The project revolves around the key components of watershed development, productivity enhancement, and capacity building of farmer communities. | ||||||
Locations | Raigad > Maharashtra (MH),Pune > Maharashtra (MH) | ||||||
Causes | Environment > Water Conservation,Environment > Watershed management | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | test | ||||||
Impact | The success of interventions implemented through Jal Sanjivani over the past few years ensured that 29,340 farmers from drought affected communities in Madhya Pradesh & Maharashtra benefitted.. Some of the impact includes 58,887 acres of land being impacted through conservation efforts, 18 hectares of uncultivable land has been converted into cultivable land, the area of irrigation increased by 3150.48 hectares, 91 SHGs, water user groups, and farmers' groups, there has been 200% increase in annual income of farmers, a 30-35% increase in crop productivity of cereal, pulses and millets and to achieve the same, etc. | ||||||
Activities Conducted
|
Project Name | Let's Read | ||||||
Amount Utilized (INR) | 5505048 | ||||||
Project Description | Let's READ promotes reading among children from marginalized communities by ensuring access to well written, beautifully illustrated and culturally relevant books. The books are selected in keeping with the children’s ages, language competencies and reading abilities. They are sourced from largely Indian publishers, are multilingual and based on reading assessments of the children. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Education > Promoting reading | ||||||
Beneficiary Group | Children | ||||||
Beneficiary Description | Children who struggle to read tend to fall behind academically. They find it hard to grasp complex written concepts and are unable to keep up with classwork requirements. We know that children who read are likely to have higher cognitive functioning, better language skills, improved academic performance and greater confidence. Yet, for many children living in marginalized communities, owning a set of books is a distant dream. These are children who study in municipal schools, live on the streets or in slum communities, who grow up at construction sites or in children's homes. They are rarely exposed to anything other than school text books and the resources available to them are not age appropriate or culturally relevant. | ||||||
Impact | Nurturing a love for books and reading among children from marginalized communities | ||||||
Activities Conducted
|
Project Name | Sehat | ||||||
Amount Utilized (INR) | 2065000 | ||||||
Project Description | Sehat works to increase awareness of Hep-B & C amongst high risk groups such as people who inject drugs, sexual minorities, female sex workers, single male migrants & truck drivers. These groups that have remained on the peripheries of public health systems, often losing out on health access because of the stigma faced by them. As a result, they fall prey to preventable diseases, are at high risk for developing co-morbidities & suffer loss of life and livelihood. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Health > Preventive healthcare,Health > Testing & screening | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Test | ||||||
Impact | Test | ||||||
Activities Conducted
|
Project Name | Poshan | ||||||
Amount Utilized (INR) | 3047583 | ||||||
Project Description | Fighting malnutrition in undernourished children in Maharashtra | ||||||
Locations | Raigad > Maharashtra (MH) | ||||||
Causes | Health > Nutrition,Health > Maternal & child health | ||||||
Beneficiary Group | Children,Women | ||||||
Beneficiary Description | Test | ||||||
Impact | Test | ||||||
Activities Conducted
|
Project Name | Wetland Conservation | ||||||
Amount Utilized (INR) | 734917 | ||||||
Project Description | Recognizing the pressing need to preserve and restore mangroves, United Way Mumbai proposes to take up comprehensive waste management in the wetlands. This includes collecting, cleaning, segregating and transporting the waste for further recycling/ repurposing. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Environment > Waste management &Clean up | ||||||
Beneficiary Group | Others | ||||||
Beneficiary Description | Test | ||||||
Impact | Test | ||||||
Activities Conducted
|
Project Name | Two Wheels One Life | ||||||
Amount Utilized (INR) | 2510000 | ||||||
Project Description | As part of our United for Road Safety project, we reach out to youth who are potential two wheeler riders, encouraging them to be safe and responsible riders fromthe very beginning. We work in close partnership with the Traffic Police, Regional Transport Offices, colleges and youth groups. | ||||||
Locations | Mumbai City > Maharashtra (MH) | ||||||
Causes | Public Safety > Road safety | ||||||
Beneficiary Description | United Way Mumbai in collaboration with specific Regional Transport Offices has been training all the two wheeler license applicants in safe two wheeler riding practices. United Way Mumbai has also been using the two wheeler simulator to train the participants. | ||||||
Impact | Over the past seven years, we have implemented road safety projects in Maharashtra, Delhi-NCR, Uttar Pradesh, Uttarakhand, Tamil Nadu, Karnataka, Andhra Pradesh and Silvassa. Several of these projects have been implemented in collaboration with local RTOs and traffic police. Through these programmes, we have been able to impact over 64000 drivers. | ||||||
Activities Conducted
|