|
|
|
022-24141856 www.vcarecancer.org ankita@vcarecancer.org |
| Project Name | Rahat | ||||||
| Amount Utilized (INR) | 1251250 | ||||||
| Project Description | Cancer treatment is not only physically exhausting but emotionally and financially draining as well. It's a challenging journey that affects not just the patient but also their loved ones. The constant financial pressure, the uncertainty, and the weight of treatment can be overwhelming. A designated patient navigator at our end conducts a thorough assessment for the appeals received before providing assistance via multiple voice calls and sometimes with a video call. Follow up phone calls (for a year) once the patient has been supported are made and home visits let us learn more about how the patient is doing. | ||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||
| Causes | Healthy Community > Health awareness | ||||||
| Beneficiary Group | Children,Women,Elderly | ||||||
| Beneficiary Description | 189 | ||||||
| Impact | We have reached 3,21,804 patients for the F.Y. 2024-2025 | ||||||
Activities Conducted
| |||||||
| Project Name | Rahat | ||||||
| Amount Utilized (INR) | 401251 | ||||||
| Project Description | A fund support program towards active treatment of patients who are on treatment. Cancer treatment is exhausting. The weight of pain and not wanting to be a burden can be crushing at times. It is a really trying period for not just the patient but also for the entire family. New therapy techniques are giving life a leash, but they are also expensive, and patients on continued treatment are continually fighting to make ends meet. Many times, there is no gap during the course of treatment, which adds to the anxiety. Patients suffer several out-of-pocket expenses during the course of treatment. | ||||||
| Locations | Pan India | ||||||
| Causes | Health > Medical Support | ||||||
| Beneficiary Group | Children,Women,Elderly,Tribal community | ||||||
| Beneficiary Description | Male - 15 Female - 12 | ||||||
| Impact | 27 patients supported of the total funds received. | ||||||
Activities Conducted
| |||||||
| Project Name | Financial Assistance | ||||||
| Amount Utilized (INR) | 602657.6 | ||||||
| Project Description | Funds raised were used for the treatment of cancer patients. | ||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Health > Medical Support | ||||||
| Beneficiary Group | Children,Women,Elderly | ||||||
| Beneficiary Description | Male - 67 Female - 13 Total number of beneficiaries for the amount raised is 80 | ||||||
| Impact | In the financial year 2022-2023 we have supported 233055 patients who are undergoing cancer treatment. | ||||||
Activities Conducted
| |||||||