|
|
|
022-28034900 www.chinmayamission.com [email protected] |
| Project Name | Education | ||||||||||||
| Amount Utilized (INR) | 4852352 | ||||||||||||
| Project Description | funds for infrastructure expansion of Chinmaya Vidyalayas and the Scholarship support for underprivileged children | ||||||||||||
| Locations | Pan India | ||||||||||||
| Causes | Education & youth opportunity > Improving quality of school education | ||||||||||||
| Beneficiary Group | Children | ||||||||||||
| Beneficiary Description | School children from the age group of 5- 15 years. | ||||||||||||
| Impact | Children from lower strata of the society were able to receive quality education | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | 1. Enhancing Educational and Health Institutions 2. Promoting Cultural and Spirital Activities | |||||||||||||||
| Amount Utilized (INR) | 177202361.6 | |||||||||||||||
| Project Description | 1. Providing financial support to undeserved students 2. Developing a world-class institution, offering globally accredited courses with 21st century job skills and practical, timeless insights from Indian Knowledge Systems (IKS) 3. Providing essential health care facilities to vulnerable section of society 4. Promoting cultural and Spiritual education | |||||||||||||||
| Locations | Pan India | |||||||||||||||
| Causes | Education ,Health | |||||||||||||||
| Beneficiary Group | Children,Women,Elderly,Others | |||||||||||||||
| Beneficiary Description | 1. Underprivileged students 2. Young adults 3. Vulnerable community | |||||||||||||||
| Impact | 1. Students will be able to continue their education 2. Accessibility to a world-class institution, offering globally accredited courses with 21st century job skills and practical, timeless insights from Indian Knowledge Systems 3. Improved Accessibility to affordable healthcare facilities 4. Improved Cultural and Spiritual Growth of individuals | |||||||||||||||
Activities Conducted
| ||||||||||||||||