|
|
|
8652131402 https://tnsindiafoundation.org/ psaurav@tnsif.org |
| Project Name | Sustainable Program for Agricultural Resilience and Knowledge (SPARK) - Solar power pump including installation & TMM Procurement Related | ||||||
| Amount Utilized (INR) | 1105356 | ||||||
| Project Description | Under the Tata Mumbai Marathon 2025, TNS India Foundation partnered with M&G Global to implement the Power to Empower initiative in Raipur village, Palghar. With funds raised through employee volunteering, the project focused on addressing the community’s most pressing challenge — unreliable irrigation due to erratic electricity supply. The grant supported the installation of a solar-powered irrigation system covering 3.5 acres of farmland. This renewable energy solution now provides sustainable and uninterrupted water access, enabling small and marginal farmers to cultivate crops year-round. The project has significantly improved agricultural productivity, income stability, and resilience for farming families. By reducing dependence on traditional power sources, it also advanced climate-resilient practices, promoting long-term sustainability. | ||||||
| Locations | Palghar > Maharashtra (MH) | ||||||
| Causes | Climate action and Community resiliency > Renewable energy | ||||||
| Beneficiary Group | Tribal community,Others | ||||||
| Beneficiary Description | In 2025 (Raipur village, Palghar), the beneficiary groups were: Small and marginal farmers – who directly benefited from reliable irrigation across 3.5 acres of farmland. Farming households and their families – who gained improved food security, income stability, and resilience. Local tribal communities – many of whom depend on agriculture for their livelihoods. | ||||||
| Impact | Through the Tata Mumbai Marathon 2025, funds raised by M&G Global employees enabled the installation of a solar-powered irrigation system in Raipur village, Palghar. This intervention has provided sustainable and uninterrupted access to water for irrigation, covering 3.5 acres of farmland. The impact has been multi-fold: Enhanced agricultural productivity – Farmers now cultivate year-round instead of being dependent on erratic electricity supply. Improved livelihoods – Small and marginal farmers have witnessed greater income stability and resilience in their farming practices. Sustainability – By shifting to renewable solar energy, the community has reduced dependence on coal-based electricity, aligning with climate-resilient agriculture. Community ownership – The project was strengthened through active participation of over 20 M&G Global employee volunteers. | ||||||
Activities Conducted
| |||||||
| Project Name | Admin support | ||||||
| Amount Utilized (INR) | 16500 | ||||||
| Project Description | Admin Support to income / Job project | ||||||
| Locations | Mumbai suburban > Maharashtra (MH) | ||||||
| Causes | Income > Job readiness skills | ||||||
| Beneficiary Group | Others | ||||||
| Beneficiary Description | 18 to 21 | ||||||
| Impact | The administrative costs may not be as visible as direct program expenses, they play a crucial role in ensuring the overall success, efficiency, and sustainability of a Skill Development project. | ||||||
Activities Conducted
| |||||||