|
|
|
022 66555453 http://www.karo.org.in manwani.amit@gmail.com |
| Project Name | KARO LIFE | ||||||
| Amount Utilized (INR) | 19000 | ||||||
| Project Description | KARO LIFE is the flagship program of KARO Trust, designed to provide holistic, end-to-end support to cancer patients—especially teenagers and young adults from low-income families—so they can complete treatment without dropping out due to financial or emotional hardships. Key Project Activities: Medical Support: Funding for chemotherapy, radiation, surgeries, investigations, and medications not covered by government schemes or insurance. Nutritional Support: Personalized nutrition plans, supplements, and dietary counselling to strengthen immunity and improve treatment outcomes. Psychosocial Support: Emotional counselling for patients and families to help them cope with fear, stress, and trauma associated with illness. Rehabilitation Support: Post-treatment follow-ups, access to physiotherapy, and resources for long-term recovery. Educational Assistance: Support to help young patients continue schooling or higher education during and after treatment. Patient Navigation: Guidance through hospital procedures, documentation, and access to other funding sources. Emergency Relief: Quick-response financial aid for urgent interventions and crisis situations. KARO LIFE ensures that every patient is seen as a whole person—not just a diagnosis—providing compassionate, individualized support at every stage of their healing journey. | ||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||
| Causes | Healthy Community > Medical aid | ||||||
| Beneficiary Group | Children,Women,Persons with Disabilities | ||||||
| Beneficiary Description | The primary beneficiaries of the KARO LIFE project are underprivileged cancer patients, primarily teenagers and young adults (typically aged 13–30 years), who are undergoing long-term treatment at public and charitable hospitals across India. Many of these patients come from rural or low-income urban households, where daily wages, agricultural work, or informal employment are the primary sources of income. Families often struggle to afford the full cost of treatment, leading to high dropout rates, delayed interventions, or incomplete care. These patients also face challenges related to nutrition, housing, and psychological support, particularly when treatment requires relocation to cities like Mumbai. The KARO LIFE project specifically supports: First-generation learners or students whose education is disrupted due to illness Patients requiring complex or long-duration treatments such as chemotherapy, radiation, or bone marrow transplants Single-parent families, or families with multiple children or dependents Patients from Scheduled Castes, Scheduled Tribes, or other marginalized communities Individuals who fall outside the coverage of government schemes or need urgent supplementary support KARO LIFE ensures that these bravehearts receive not just medical aid, but holistic support that restores hope, dignity, and a fair chance at recovery. | ||||||
| Impact | Since its inception, KARO LIFE has had a transformative impact on the lives of over 6,000 cancer patients and their families across India. The project focuses on providing holistic support—medical, nutritional, emotional, and educational—to ensure that young patients from low-income backgrounds can complete their treatment without interruption. Quantitative Impact (as of 2025): 6,000+ patients supported across more than 80 hospitals in India Over ₹40 crore in direct medical aid disbursed through partner hospitals 300+ families housed at KARO Homes in Sion and Kurla, receiving free accommodation, meals, transport, and counselling 100+ educational support cases enabling patients to resume schooling or college 85% treatment completion rate among supported patients—a significantly higher rate compared to national average for similar socio-economic groups Qualitative Impact: Patients and caregivers report reduced stress and improved treatment adherence due to integrated support Improved nutritional status and mental well-being among patients Families gain access to a compassionate support system during the most difficult phase of their lives KARO’s patient-centric approach fosters dignity, resilience, and hope for long-term recovery | ||||||
Activities Conducted
| |||||||
| Project Name | KARO LIFE | ||||||
| Amount Utilized (INR) | 656339 | ||||||
| Project Description | KARO LIFE is a patient assistance project that ensures that patients do not abort their treatments due to shortage of funds. This project is directed towards supporting patients suffering from blood cancers such as lymphoma, leukaemia and other blood disorders where timely intervention and treatment can ensure that the patient can go back to his routine normal life post chemotherapy. | ||||||
| Locations | Mumbai City > Maharashtra (MH) | ||||||
| Causes | Health > Medical Support | ||||||
| Beneficiary Group | Children,Women | ||||||
| Beneficiary Description | our beneficiaries of KARO LIFE. Project are between the age group of 5 to 30 year, males and females | ||||||
| Impact | the funds received from United Way were used in the treatment of 30 cancer patients who could complete their treatment. | ||||||
Activities Conducted
| |||||||