|
|
|
8655404818 / 8655404819 www.mswcindia.org headoffice@mswcindia.org |
| Project Name | Maharashtra State Women's Council | ||||||||||||
| Amount Utilized (INR) | 963595 | ||||||||||||
| Project Description | Administrative Expenses | ||||||||||||
| Locations | Mumbai City > Maharashtra (MH),Mumbai City > Maharashtra (MH) | ||||||||||||
| Causes | Healthy Community > Food security & nutrition,Healthy Community > Food security & nutrition | ||||||||||||
| Beneficiary Group | Children,Women,Persons with Disabilities | ||||||||||||
| Beneficiary Description | Total beneficiaries are 2560. All Age groups Gender - Children and women | ||||||||||||
| Impact | Total beneficiaries are 2560. Providing education, medical and nutrition, shelter, physical and mental health support, skill development, vocational training, sports, academic and recreational classes etc. | ||||||||||||
Activities Conducted
| |||||||||||||
| Project Name | All projects of Maharashtra State Women's Council | |||||||||
| Amount Utilized (INR) | 2713900 | |||||||||
| Project Description | The funds were utilised for all our projects mentioned above towards council activities, mainly for education, nourishment, health, rehabilitation of underprivileged children and women. | |||||||||
| Locations | Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Education > Early childhood learning | |||||||||
| Beneficiary Group | Children,Women,Persons with Disabilities | |||||||||
| Beneficiary Description | Asha Sadan - 0-6 years, 13-18 years (Balgruh), 18 and above (Adhargruh).Total 150 beneficiaries Asha Kiran - Day care centre for 200 street children Bapnu Ghar - 800 cases Foster Care - 10 - 18 years. Beneficiaries 300. Savera - 40 children and adults Library - 14479 people used the library Abhilasha - Balwadi for 175 children, Vocational training for adult women 20 | |||||||||
| Impact | Serving the community at large for 105 years is a great pride and achievement for our organisation. We have been successful in helping rehabilitate and reintegrate more than 1500 beneficiaries every year from the under privileged and less fortunate families. | |||||||||
Activities Conducted
| ||||||||||
| Project Name | Asha Kiran (Street children for Building Extension Project | |||||||||
| Amount Utilized (INR) | 1300000 | |||||||||
| Project Description | The remaining funds were utilised for our projects mentioned above mainly for education of more that 1500 beneficiaries. | |||||||||
| Locations | Mumbai City > Maharashtra (MH) | |||||||||
| Causes | Education ,Health ,Health > Preventive healthcare,Health > Nutrition,Health > Maternal & child health | |||||||||
| Beneficiary Group | Children,Women,Persons with Disabilities | |||||||||
| Beneficiary Description | Asha Sadan - 0-6 years girls between 13 to 18 years (Balgruh) Total 150 Girls 18 and above (Aadhargruh) - Total 20 Foster Care - 250 children in the age group of 10 to 18 years. Savera - 40 children and adults Library - 2000 students Abhilasha - Balwadi for 160 children and vocational training for adult women. | |||||||||
| Impact | Serving the community at large for 104 years is a great pride and achievement for our organization. We have been successful in helping rehabilitate and reintegrate more than 1500 beneficiaries every year from the underprivilege and less fortunate families. | |||||||||
Activities Conducted
| ||||||||||