Project Name | Let's Get Girls Back To School Campaign - Empowering Young Girls |
Amount Utilized (INR) | 3479058 |
Project Description | Family Planning Association of India (FPA India) undertook multiple initiatives to address the Sexual and Reproductive Health (SRH) needs of many young girls and women by providing them information and services. Some of these programmes include empowering young girls and with the Adolescents Education Programme Plus (AEP+) wherein information on the seven different components of Comprehensive Sexuality Education (CSE) is provided; providing sexual and reproductive health care services, conducting Gender Empowerment and Skill-Development activities. |
Locations | Andhra Pradesh (AP),Ahmedabad > Gujarat (GJ),Rajkot > Gujarat (GJ),Panchkula > Haryana (HR),Yamuna Nagar > Haryana (HR),Bokaro > Jharkhand (JH),East Singhbhum > Jharkhand (JH),Khunti > Jharkhand (JH),Srinagar > Jammu and Kashmir (JK),Bangalore Rural > Karnataka (KA),Bangalore Urban > Karnataka (KA),Belgaum > Karnataka (KA),Bellary > Karnataka (KA),Bidar > Karnataka (KA),Vijayapura > Karnataka (KA),Dharwad > Karnataka (KA),Mysore > Karnataka (KA),Shimoga > Karnataka (KA),Udupi > Karnataka (KA),Raichur > Karnataka (KA),Uttara Kannada > Karnataka (KA),Dakshina Kannada > Karnataka (KA),Thiruvananthapuram > Kerala (KL),Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH),Thane > Maharashtra (MH),Pune > Maharashtra (MH),Solapur > Maharashtra (MH),Bhopal > Madhya Pradesh (MP),Gwalior > Madhya Pradesh (MP),Indore > Madhya Pradesh (MP),Sagar > Madhya Pradesh (MP),Jabalpur > Madhya Pradesh (MP),New Delhi > Delhi (DL), Odisha (OD), Punjab (PB),Jaipur > Rajasthan (RJ),Chennai > Tamil Nadu (TN),Dindigul > Tamil Nadu (TN),Madurai > Tamil Nadu (TN),Nilgiris > Tamil Nadu (TN),Agra > Uttar Pradesh (UP),Lucknow > Uttar Pradesh (UP),Kolkata > West Bengal (WB),Jalpaiguri > West Bengal (WB) |
Causes | Health > Testing & Screening,Health > Medical Aid,Health > Sanitation & Hygiene,Health > Nutrition,Health > Awareness and Advocacy,Education > Others,Income > Skilling & Vocational Training,Income > Income Generation Activities,Social Inclusion > Women Empowerment,Social Inclusion > LGBT,Education > Value Education |
Impact | - Approximately 12,602 school-going girls (Aged 10 to 14) and 23, 052 out-of-school young girls and boys (Aged 15 to 19) successfully completed the Adolescent Education Programme Plus (AEP+) between January to June, 2018.
- Over 5,422 young girls (Aged 15 to 24) received training for income generation (April to December, 2017).
- About 7,76,093 Adolescent Girls (10-19 years) were provided Sexual and Reproductive Healthcare services from January to June, 2018.
- About 45,345 sanitary napkins were distributed free-of-cost to approximately 7,480 young girls and women from January to July, 2018.
- About 20,486 pregnant women (Aged 15 to 24), and to 2,226 adolescent girls (Aged 10 to 19), were provided Iron Folic Acid (IFA) supplements for Anaemia prevention, between January to June, 2018. Anaemia is caused by low Haemoglobin levels in women and girls due to multiple reasons. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Sessions on the Adolescent Education Programme Plus (AEP+) were conducted for in-school and out-of-school adolescents. AEP+ programme covers essential topics such as Sexual Rights and Sexual Citizenship, Gender, Gender Based Violence (GBV), Diversity, Sexuality, Pleasure, Interpersonal Relationships, Communication and decision-making skills, The Body, Puberty and Reproduction, and Sexual & Reproductive Health. |
INR 1043717.4 |
2 |
Income-generation training was provided to out-of-school young girls and women for activities such as fabric painting, tailoring and embroidery work, and toy-making. |
INR 521858.7 |
3 |
Sexual and Reproductive Health (SRH) services were provided to young girls. These included - Contraception, Safe Abortion, HIV/AIDS screening and related services, STI/RTI screening and related services, Gynaecological, Urological, Sub-fertility, Other SRH services, Obstetrics, Pediatrics, and other specialised services such as Gender Based Violence (GBV) screening and counselling, Relationship Counselling, Sexuality counselling. Some service sessions also helped educate girls and women about menstrual health and hygiene management and provide them with affordable sanitary napkins. Iron Folic Acid (IFA) supplements were also provided during health camps, for Anemia prevention. |
INR 1913481.9 |
|