About Us
Bibs Available: 0 (Please contact the NGO for the same)
Cause Category:
Telephone:
8291518852
Address: 16 A, Khetwadi, 12th Lane,, Opp. Earth View bldg
Opp. Pawri School.
Mumbai 400004
Aligned to the following Sustainable Development Goals
Who We Are
Photos / Videos
Our Fundraisers
Prateeksha Melanta Rai
Fundraiser Gold
` 104303 of
` 100000
View Page
Arpana Kadam
Fundraiser Bronze
` 45149 of
` 20000
View Page
Mihika Deepak Kadam
Fundraiser Bronze
` 18152 of
` 14000
View Page
Bhakti Salkar
Fundraiser Bronze
` 13000 of
` 12000
View Page
Raising Funds For
We seek to support people with disabilities by providing them with artificial prosthetic aids and kill training which helps them get jobs.
Fund Utilization in 2020
Total funds raised in 2020 - INR 179219.71
Project Name | Mission Million Khichdi |
Amount Utilized (INR) | 179219.71 |
Project Description | Ratna Nidhi provided free meals to daily wage workers in Mumbai in the year 2020-21 with the funds provided by UWM. |
Locations | Mumbai City > Maharashtra (MH) |
Causes | Health > Nutrition |
Beneficiary Group | Children,Elderly,Persons with Disabilities |
Beneficiary Description | Over 1 million benefices have been impacted through this program and people of all age groups have benefited. |
Impact | We have served over 11 lac meals since the project was launched on 29th March 2020.
Free cooked meals have been provided all over Mumbai to daily wage workers, children, people living in slums etc.
|
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Free cooked meals provided to daily wage workers, children and people in slum communities in Mumbai |
1 million |
|
Fund Utilization in 2019
Total funds raised in 2019 - INR 83000
Project Name | Health and Disability |
Amount Utilized (INR) | 83000 |
Project Description | These mobility camps provide various aids to support their mobility. Children or youth affected by Polio will be given calipers to support their limbs, limb amputees will be fitted with Jaipur Foot prosthetic and crutches. |
Locations | Mumbai City > Maharashtra (MH) |
Causes | Health > Medical Aid |
Beneficiary Group | Persons with Disabilities |
Beneficiary Description | 30 Children or youth affected by Polio will be given calipers to support their limbs, limb amputees will be fitted with Jaipur Foot prosthetic and crutches |
Impact | 30 beneficiaries were impacted by providing them the mobility aid. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Medical Aid |
30 people |
|
Fund Utilization in 2018
Total funds raised in 2018 - INR 248900
Project Name | Health & Mobility |
Amount Utilized (INR) | 248900 |
Project Description | We organised various screening & fitment camps for orthopeadically disabled people through India and donated appliances like Jaipur Foot, Calipers etc. |
Locations | Mumbai City > Maharashtra (MH),Mumbai suburban > Maharashtra (MH),Valsad > Gujarat (GJ),Dhanbad > Jharkhand (JH),Satara > Maharashtra (MH),Jamnagar > Gujarat (GJ),Leh > Jammu and Kashmir (JK) |
Causes | Health > Others |
Impact | 2,57,336 mobility appliances have been donated till now. Thus they were made independent who can now walk on their own and also coutinue with their vocation, daily chores etc. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Mobility Camps |
83 people benefitted |
|
` 511056 of ` 1000000
Raised by 512 contributors.
Verified documents submitted :
No donors found.