About Us
Bibs Available: 1 (Please contact the NGO for the same)
Cause Category:
Women Empowerment
Telephone:
7738153988
Address: 2, Aurangzeb Lane, New Delhi, Central Delhi- 110011, India
Aligned to the following Sustainable Development Goals
Who We Are
South Asia Women Foundation India (SAWF IN) is a national women's fund in India. Our core purpose is to ensure a continuous and committed flow of resources (both financial and non-financial), to support initiatives led by and working towards advancing the rights of women and trans* persons discriminated against due to caste, class, ethnicity and other forms of marginalisation.
Our Fundraisers
Anuradha Rajan
Fundraiser
` 0 of
` 500000
View Page
Pooja Sanghavi
Fundraiser
` 0 of
` 50000
View Page
Raising Funds For
SAWF IN's core objective is to support organizations and initiatives to scale their strategies for the social and economic empowerment of women and trans persons. While we support the agenda prioritised by grassroots groups of marginalised women and trans persons, our current grants and fellowships on women and trans communities span across the priority areas of (a) economic justice and enhancing women’s economic participation; and (b) advancing access to legal justice. To achieve this, SAWF IN uses a two-pronged approach:
- Giving small grants to grassroot women and trans persons-led organisations and groups working on social justice, creating community support network, providing legal support, and advocating for their rights and dignity.
- Offering fellowships to women and trans lawyers and grassroots practitioners and experts to enhance access legal justice, economic and environmental justice.
Funds raised through this fundraiser will be utilised towards these programmes of SAWF IN, in enabling a gender transformative change at the grassroots.
Fund Utilization in 2023
Total funds raised in 2023 - INR 68278
Project Name | Review of Legal Fellowship Programme FY 22-23 |
Amount Utilized (INR) | 10875 |
Project Description | Partial consultancy fee payment to Nikita Agarwal to design and conduct review of the Legal Fellowship Programme for FY 22-23. |
Locations | Tamil Nadu (TN), Assam (AS), Arunachal Pradesh (AR) |
Causes | Awareness & advocacy |
Beneficiary Group | Women |
Beneficiary Description | 132 women and gender non-binary persons litigants benefitted by pro bono assitance from the legal fellows |
Impact | 4 legal fellows supported have handled 132 pro bono cases of women and gender non-binary persons and enabled them to access the legal system |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Annual review fees of consultant |
1 |
|
Project Name | Operation support for Tata Mumbai Marathon 2023 |
Amount Utilized (INR) | 6414 |
Project Description | Reimbursement to Pooja Sanghavi (Volunteer) for incurring the operating expenses for SAWF IN to participate at TMM'23. |
Locations | Mumbai City > Maharashtra (MH) |
Causes | Income > Income generation activities |
Beneficiary Group | Women |
Beneficiary Description | 6 TMM participants age group of 25 years to 55 years |
Impact | Operating expenses such as T-shirt printing and token of appreciation for the Marathon runners and dispatching it to 3 runners |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Operating expenses incurred to participate in TMM 2023 |
3 |
|
Project Name | SAWF IN Trademark Registration |
Amount Utilized (INR) | 14900 |
Project Description | Payment to IPR Law Associates based out of Mumbai who supported SAWF IN for applying its trademark name called 'Women's Fund India'. |
Locations | Pan India |
Causes | Awareness & advocacy |
Beneficiary Group | Others |
Beneficiary Description | SAWF IN will get a trademark name registered as 'Women's Fund India'. |
Impact | SAWF IN has applied for the trademark name registration. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Registration Fee paid |
1 |
|
Project Name | Women's Day Event on 12th March 2023 |
Amount Utilized (INR) | 2288 |
Project Description | Payment for the canteen and hall charges at Tata Institute of Social Science for hosting Women's Day Event organized by SAWF IN. |
Locations | Mumbai City > Maharashtra (MH) |
Causes | Education > Awareness & advocacy |
Beneficiary Group | Women |
Beneficiary Description | 23 women grassroots leaders and corporate leaders |
Impact | Awareness generation event on "Women For Women" attended by 23 women grassroots leaders and corporate leaders |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Canteen Bill and Hall charges for Women Day Event |
2 |
|
Project Name | Women's Day Event on 12th March'2023, Administrative Expenses and EEJ Fellowship training Programme |
Amount Utilized (INR) | 16361 |
Project Description | Reimbursement to Anuradha Rajan (Honorary Executive Director) for payment to videographer during the Women's day event at Tata Institute of Social Science, two months zoom purchase for SAWF IN and EEJ training at YUVA, Kharghar. |
Locations | Maharashtra (MH), Himachal Pradesh (HP), West Bengal (WB), Telangana (TS) |
Causes | Awareness & advocacy |
Beneficiary Group | Women |
Beneficiary Description | 23 women grassroots leaders and corporate leaders and 5 EEJ fellows |
Impact | Awareness generation event on "Women For Women" attended by 23 women grassroots leaders and corporate leaders. Purchased 2 months zoom account for SAWF IN and an in-person training was organized in Mumbai on 16th & 17th March 2023 to broaden the fellows' understanding and knowledge of environmental sustainability, climate change risks, and measures that can be applied and adopted in their projects. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
payment to videographer, zoom purchased and EEJ training |
30 |
|
Project Name | EEJ Fellowship training Programme |
Amount Utilized (INR) | 2918 |
Project Description | Reimbursement to Mayuri (Volunteer) for EEJ training at YUVA, Kharghar. |
Locations | Maharashtra (MH), West Bengal (WB), Telangana (TS), Himachal Pradesh (HP) |
Causes | Awareness & advocacy |
Beneficiary Group | Women,LGBTQAI,Tribal community |
Beneficiary Description | Age group- 28-42 years
Gender break- Women and Transwomen |
Impact | An in-person training was organized in Mumbai on 16th & 17th March 2023 to broaden the fellows' understanding and knowledge of environmental sustainability, climate change risks, and measures that can be applied and adopted in their projects.
|
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Reimbursement on travel |
7 |
|
Project Name | EEJ Fellowship training Programme |
Amount Utilized (INR) | 2781 |
Project Description | Reimbursement to Pooja Sanghavi (Volunteer) for EEJ training at YUVA, Kharghar. |
Locations | Himachal Pradesh (HP), Maharashtra (MH), Telangana (TS), West Bengal (WB) |
Causes | Awareness & advocacy |
Beneficiary Group | Women,LGBTQAI,Tribal community |
Beneficiary Description | Age group- 28-42 years
Gender break- Women and Transwomen |
Impact | An in-person training was organized in Mumbai on 16th & 17th March 2023 to broaden the fellows' understanding and knowledge of environmental sustainability, climate change risks, and measures that can be applied and adopted in their projects.
|
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Reimbursement on travel |
7 |
|
Project Name | Administration expenses on Board Meeting FY 22-23 |
Amount Utilized (INR) | 5414 |
Project Description | Reimbursement to Anukriti Rastogi (part time Finance & Compliance Officer) for expenses incurred at board meeting held on 21st March'23. |
Locations | Delhi (DL) |
Causes | Awareness & advocacy |
Beneficiary Group | Women |
Beneficiary Description | 4 board members of SAWF IN including 1 Hon. Executive Director and 2 special invitees had attended the board meeting. |
Impact | 4th Quarterly board meeting was conducted on 21st March 2023 to approve the budget of SAWF IN for FY 23-24. |
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Food, Travel and other administrative expenses incurred |
7 |
|
Project Name | Support in handling Grant Making Programme of SAWF IN |
Amount Utilized (INR) | 5000 |
Project Description | Payment to Mayuri (Volunteer) as a token of appreciation for handling and coordinating SAWF IN grant making programme with Diya Welfare Society. |
Locations | Chitrakoot > Uttar Pradesh (UP) |
Causes | Awareness & advocacy |
Beneficiary Group | Women |
Beneficiary Description | Age group- 17-54 years
Gender break- Women |
Impact | Diya Welfare Society (DWS), working in Chitrakoot Block of Bundelkhand in Uttar Pradesh. The organisation has built a niche in working in the region with a feminist lens, interrogating inequalities along the intersectional lines of gender, caste and ability.
Women are beginning to understand the need to be active in the political spaces. Similarly, the Manch has also aided and encouraged them in contesting views on girls education. The core group has shared that it is very difficult for single women to voice their opinions against such issues but the sense of collectivisation and strength from other women enabled single women to place their opinion on such matters.
|
Activities Conducted
No | Activity / Item / Beneficiaries | Quantity / Number, if applicable |
1 |
Interaction with core team members of Diya Welfare Society and working with them on their capacity building. |
12 |
|
` 22000 of ` 300000
Raised by 7 contributors.
Verified documents submitted :
Mayuri M
Pooja Sanghavi
ANURADHA RAJAN
Aditya Kovvali
KANTHI KOVVALI
Mayuri M
Shivang Goel